Queensborough Commun (0-0) -vs- Kingsborough Communi (0-0)

Queensborough Commun logo 14
vs
9 Kingsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner QUEENSBO Queensborough Commun 1 0 0 3 0 1 0 4 0 5 14 12 5
KINGSBOR Kingsborough Communi 1 0 2 0 3 0 1 1 1 0 9 17 2
W:
Bry. Torres (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Queensborough Commun 14
Position Player AB R H RBI BB SO LOB
Bra. Torres 1 1 0 0 1 0 0
W. Diaz 2 0 0 0 0 1 0
E. Torres 2 2 1 1 2 1 0
p     p R. Sandoval 0 0 0 0 0 0 0
p     p R. Rodriguez 0 0 0 0 0 0 0
p     p Bry. Torres 0 0 0 0 0 0 0
p     p F. Ferrante 0 0 0 0 0 0 0
ss ss C. Astoske 3 0 2 1 0 0 0
cf cf J. Iacovetta 6 1 3 6 0 1 0
1b 1b N. DiLorenzo 5 2 1 0 1 1 0
2b 2b J. Fitzgeral 3 0 1 0 0 0 0
c c L. Zollo 3 1 0 0 2 1 0
dh dh J. Aponte 3 1 0 0 3 3 0
3b 3b J. Volpe 5 2 1 1 1 1 0
rf rf S. Fernandez 2 2 0 1 3 1 0
lf lf M. Mescia 5 2 3 2 1 0 0
p p R. Sandberg 0 0 0 0 0 0 0
Totals 40 14 12 12 14 10 0
Batting
HR:
J. Iacovetta (1)
SH:
J. Iacovetta (1)
Baserunning
SB:
J. Fitzgeral (1)
HBP:
S. Fernandez (1)
Fielding
E:
J. Fitzgeral (1); J. Volpe (2); W. Diaz (2)
Kingsborough Communi 9
Position Player AB R H RBI BB SO LOB
Barasch, James 5 1 1 2 1 2 2
Etchison, Aborn 2 0 0 0 1 0 2
Espinal, Jason 6 1 2 0 0 1 1
Devita, Richard 5 1 1 0 0 2 0
Paolicelli, Vincent 1 0 0 0 0 1 0
Breazzano, Brandon 4 0 3 2 2 0 4
Regalado, Walfi 6 1 3 1 0 1 1
Oliva, Anthony 4 2 2 0 1 2 2
Nolivos, Christopher 2 0 0 0 0 0 0
p     p Scarpaci, Thomas 0 0 0 0 0 0 0
p     p Rivera, Matthew 6 2 2 1 1 3 1
p     p Vento, John 7 1 3 1 0 0 3
Totals 48 9 17 7 6 12 16
Batting
2B:
Regalado, Walfi (1)
Baserunning
SB:
Espinal, Jason (1); Breazzano, Brandon (1); Regalado, Walfi (1); Oliva, Anthony (1); Vento, John (1)
HBP:
Devita, Richard (1); Oliva, Anthony (1)
Fielding
E:
Barasch, James (1); Etchison, Aborn (1)

Team Individual Pitching Statistics

Queensborough Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Sandberg 2.0 1 1 0 2 5 0 0 0 0 0 10 0 0 --
R. Rodriguez 4.0 8 5 4 2 3 0 0 1 0 0 24 0 0 --
R. Sandoval 1.0 1 2 1 1 0 0 0 1 0 0 7 0 0 --
F. Ferrante 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Bry. Torres (W, 0-0) 2.0 3 1 0 1 4 0 0 0 0 0 10 0 0 --
Totals 15 9 5 6 12 0 0 2 0 0 56 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Scarpaci, Thomas 9.1 12 11 9 7 10 3 0 1 0 0 48 0 0 --
Rivera, Matthew 0.1 1 3 3 4 0 0 0 0 0 0 6 0 0 --
Vento, John 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 13 14 12 12 10 3 0 1 0 0 56 0 0

Composite Stats

Queensborough Commun 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bra. Torres 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
0 0 W. Diaz 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 E. Torres 2 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p     p R. Sandoval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Bry. Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p F. Ferrante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Astoske 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Iacovetta 6 1 3 6 0 0 1 0 0 0 0 1 0 1 0 0 3 1
1b 1b N. DiLorenzo 5 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b J. Fitzgeral 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
c c L. Zollo 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 11 0
dh dh J. Aponte 3 1 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0
3b 3b J. Volpe 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf S. Fernandez 2 2 0 1 0 0 0 3 0 0 1 0 0 1 0 0 0 0
lf lf M. Mescia 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 3 4
p p R. Sandberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 14 12 12 0 0 1 14 1 0 1 1 0 10 0 0 30 8
Kingsborough Communi 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Barasch, James 5 1 1 2 0 0 0 1 0 0 0 0 0 2 0 0 9 0
0 0 Etchison, Aborn 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Espinal, Jason 6 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Devita, Richard 5 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 12 1
0 0 Paolicelli, Vincent 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Breazzano, Brandon 4 0 3 2 0 0 0 2 1 0 0 0 0 0 0 0 0 2
0 0 Regalado, Walfi 6 1 3 1 1 0 0 0 1 0 0 0 0 1 0 0 1 2
0 0 Oliva, Anthony 4 2 2 0 0 0 0 1 1 0 1 0 0 2 0 0 2 0
0 0 Nolivos, Christopher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scarpaci, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rivera, Matthew 6 2 2 1 0 0 0 1 0 0 0 0 0 3 0 0 1 0
p     p Vento, John 7 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4
Totals 48 9 17 7 1 0 0 6 5 0 2 0 0 12 0 0 28 9