Borough of Manhattan (6-7, 4-2) -VS- Kingsborough Communi (3-12, 1-7)

Box Score

Borough of Manhattan logo
3
vs
Kingsborough Communi logo
2

Borough of Manhattan (6-7, 4-2)
-VS-
Kingsborough Communi (3-12, 1-7)

Team Score By Period
Team 1 2 3 4 5
Winner Borough of Manhattan BOROUGH 25 16 23 25 15
Kingsborough Communi KINGSBOR 21 25 25 15 4
Date:
10/15/2019
Time:
7:00 PM
Site:
Brooklyn, NY ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Kingsborough Communi
K E TA % K E TA %
Set #1 0 0 0 .000 3 4 40 -.025
Set #2 0 0 0 .000 5 2 32 .094
Set #3 0 0 0 .000 9 2 37 .189
Set #4 0 0 0 .000 9 7 30 .067
Set #5 0 0 0 .000 3 2 7 .143
Total 0 0 0 .000 29 17 146 .082
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - KINGSBOR
Points
63.0
39.0
Kills
33
29
Aces
26
6
Blocks
4
4
Assists
21
23
Digs
22
105

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Nolverys Fernandez (15), Andecia Liverpool (7), Lauren Malcolm (5)
Aces Nolverys Fernandez (10), Lauren Malcolm (4), Kaylin Nieves (3)
Blocks Andecia Liverpool (4.0), Jaylina Kraker (0.0), Kaylin Nieves (0.0)
Assists Kaylin Nieves (13), Laisha Ulerio (5), Jaylina Kraker (1)
Digs Alyssa Duran (5), Danielle Singson (5), Irina Kovalchuck (4)
KINGSBOR - Leaders
Statistic Leaders
Kills Skinner, Prishany (18), Kupras, Kinga (8), Gonzalez, Genesis (2)
Aces Gonzalez, Genesis (3), Ramos, Brianna (2), Gracia, Daiana (1)
Blocks Skinner, Prishany (3.0), Ramos, Brianna (1.0), Berrezueta, Selina (0.0)
Assists Ramos, Brianna (23)
Digs Kupras, Kinga (26), Gracia, Daiana (26), Berrezueta, Selina (19)

Individual Statistics

Borough of Manhattan (6-7, 4-2)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jaylina Kraker 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Kaylin Nieves 3 2 0 2 1.000 13 0 3 2 3-2 0 0 0 2 0 0 5.0
7 7 Alyssa Duran 3 0 0 0 0 1 0 3 2 3-2 0 0 0 5 0 2 3.0
8 8 Vielka De Jesus Segu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nolverys Fernandez 3 15 9 30 .200 0 0 10 1 10-1 0 0 0 2 0 2 25.0
11 11 Irina Kovalchuck 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 4 0 0 2.0
12 12 Lauren Malcolm 3 5 3 9 .222 0 0 4 0 4-0 0 0 2 2 0 0 9.0
13 13 Quiana Baez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Danielle Singson 3 2 3 7 -.143 1 0 3 2 3-2 0 0 0 5 0 0 5.0
17 17 Laisha Ulerio 3 0 0 0 0 5 0 3 2 3-2 0 0 0 2 0 0 3.0
18 18 Andecia Liverpool 3 7 4 13 .231 0 0 0 0 0-0 4 0 3 0 0 0 11.0
TM TM Team 0 0 -
Totals 33 20 66 .197 21 0 26 9 26-9 4 0 5 22 0 5 63
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jaylina Kraker 3 0 0 0 0 0 1 0.0
5 5 Kaylin Nieves 3 0 0 0 2 0 0 5.0
7 7 Alyssa Duran 3 0 0 0 5 0 2 3.0
8 8 Vielka De Jesus Segu 3 0 0 0 0 0 0 0.0
10 10 Nolverys Fernandez 3 0 0 0 2 0 2 25.0
11 11 Irina Kovalchuck 3 0 0 0 4 0 0 2.0
12 12 Lauren Malcolm 3 0 0 2 2 0 0 9.0
13 13 Quiana Baez 3 0 0 0 0 0 0 0.0
14 14 Danielle Singson 3 0 0 0 5 0 0 5.0
17 17 Laisha Ulerio 3 0 0 0 2 0 0 3.0
18 18 Andecia Liverpool 3 4 0 3 0 0 0 11.0
TM TM Team 0
Totals 4 0 5 22 0 5 63

Kingsborough Communi (3-12, 1-7)

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rejman, Sara 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
4 4 Gonzalez, Genesis 5 2 2 15 .000 0 0 3 2 3-2 0 0 0 11 0 1 5.0
6 6 Kupras, Kinga 5 8 2 30 .200 0 0 0 0 0-0 0 0 0 26 0 2 8.0
8 8 Gracia, Daiana 5 0 0 0 0 0 0 1 1 1-1 0 0 0 26 0 0 1.0
10 10 Skinner, Prishany 5 18 12 82 .073 0 0 0 0 0-0 3 0 1 0 0 0 21.0
12 12 Ramos, Brianna 5 1 1 19 .000 23 0 2 1 2-1 1 0 0 6 0 2 4.0
2 2 Berrezueta, Selina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 6 0.0
5 5 Russell, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 29 17 146 .082 23 0 6 4 6-4 4 0 1 105 0 13 39
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rejman, Sara 5 0 0 0 16 0 2 0.0
4 4 Gonzalez, Genesis 5 0 0 0 11 0 1 5.0
6 6 Kupras, Kinga 5 0 0 0 26 0 2 8.0
8 8 Gracia, Daiana 5 0 0 0 26 0 0 1.0
10 10 Skinner, Prishany 5 3 0 1 0 0 0 21.0
12 12 Ramos, Brianna 5 1 0 0 6 0 2 4.0
2 2 Berrezueta, Selina 1 0 0 0 19 0 6 0.0
5 5 Russell, Kayla 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 1 105 0 13 39