Kingsborough Community College (63, 0-3, 0-1) vs Borough of Manhattan Community (90, 1-1, 1-0)

Box Score

Borough of Manhattan Community logo
90
vs
63
Kingsborough Community College logo
1-1, 1-0
0-3, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner BOROUGH Borough of Manhattan Community 40 50 90 1-1, 1-0
KINGSBOR Kingsborough Community College 31 32 63 0-3, 0-1

Borough of Manhattan Community 90

Borough of Manhattan Community 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Terrance McBride * 30 14-21 1-3 2-3 2-3 5 1 4 3 0 5 31
10 10 Malik Bentinck * 20 8-14 1-3 2-2 2-8 10 2 1 1 0 2 19
11 11 Shakeem Reid * 15 7-10 4-6 0-0 2-4 6 0 3 1 0 3 18
15 15 William Brown * 15 1-4 1-4 0-0 0-2 2 0 1 0 1 1 3
44 44 Emmanuel Adenekan * 15 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
22 22 Elvys Ceballos 18 4-8 1-3 0-0 0-3 3 1 2 0 1 0 9
5 5 Damonie Askew 8 2-4 1-2 0-0 0-0 0 0 0 0 0 1 5
4 4 Jaloni Clark 11 2-5 0-2 0-2 0-0 0 0 11 1 0 1 4
14 14 Gustavo Guillen 10 0-2 0-1 1-2 0-3 3 1 0 0 0 0 1
32 32 Austinson Cooke 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kadeem Jones 10 0-4 0-1 0-0 1-0 1 0 1 0 0 1 0
12 12 Jonathon Palacios 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 8 0 6 0 0 0
Totals - 170 38-72 9-25 5-9 7-24 31 16 23 12 2 14 90
Team Summary FG 3PT FT
Total 38-72 9-25 5-9
52.8% 36.0% 55.6%
Column One Column Two Column Three

Kingsborough Community College 63

Kingsborough Community College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cohen, Joseph * 1 5-13 1-4 2-2 1-7 8 0 5 3 0 2 13
14 14 McGouran, John * 1 4-10 3-8 1-4 0-2 2 0 5 3 0 0 12
5 5 Hodge, Joelle * 1 4-14 1-6 1-2 4-7 11 0 3 3 0 0 10
3 3 Saldeen, Desmen * 1 3-6 2-2 0-0 3-2 5 0 2 1 1 0 8
23 23 Kande, Mohamed * 1 3-7 0-0 2-3 5-3 8 0 1 3 1 0 8
20 20 Barnwell, Seti 1 2-3 2-2 0-0 2-1 3 0 0 3 0 0 6
1 1 Billey, Keone 1 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
22 22 Hodge, Joelle 1 1-2 0-0 0-0 1-0 1 0 0 1 2 0 2
25 25 Bandie, Livingston 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
4 4 Pierre, Rafael 1 0-0 0-0 0-0 0-0 0 0 2 2 0 0 0
13 13 Taylor, Dontaye 1 0-2 0-1 0-0 0-2 2 0 1 3 0 0 0
21 21 Gabay, Shimon 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Prillman, Cameron 1 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 24-63 9-24 6-11 19-25 44 0 19 23 4 2 63
Team Summary FG 3PT FT
Total 24-63 9-24 6-11
38.1% 37.5% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Kingsborough Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Kingsborough Community College
Bench Points
Team Total
Borough of Manhattan Community
Kingsborough Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Kingsborough Community College
Points in Paint
Team Total
Borough of Manhattan Community
Kingsborough Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Kingsborough Community College
Score Tied By
Team Total
Borough of Manhattan Community
Kingsborough Community College