Kingsborough Community College (56, ) vs Suffolk CC (94, )

Box Score

Suffolk CC logo
94
vs
56
Kingsborough Community College logo
Team Score By Half
Team 1 2 Total F
Winner SUFFOLK Suffolk CC 51 43 94
KINGSBOR Kingsborough Community College 28 28 56

Suffolk CC 94

Suffolk CC 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Quinton Williams * 1 6-16 2-6 0-0 0-1 1 1 4 2 0 1 14
33 33 Noah Stevenson * 1 5-8 0-0 0-0 3-5 8 0 2 4 1 1 10
1 1 Joshua Nunez * 1 2-3 0-2 3-4 0-4 4 1 1 1 0 2 7
24 24 Taylor Stepanek * 1 1-2 0-0 3-3 2-2 4 0 0 0 2 1 5
14 14 Michael Picataggio * 1 1-2 1-1 0-0 0-1 1 0 1 2 0 0 3
20 20 Tyler Carey 1 3-6 0-1 7-9 1-5 6 0 0 0 1 5 13
5 5 Rajkumar Noak 1 3-4 2-2 2-4 0-1 1 2 0 0 0 0 10
10 10 Tyiquon Nix 1 3-8 1-3 1-2 0-2 2 1 2 1 0 2 8
40 40 Sean Andersen 1 2-4 0-0 2-2 3-5 8 0 0 0 0 0 6
11 11 Jaxan Swann 1 2-4 1-2 0-0 1-5 6 3 3 2 0 2 5
2 2 Frank Toney 1 2-4 0-2 0-0 0-1 1 1 4 2 0 2 4
4 4 Keith Palmer 1 2-5 0-1 0-0 3-2 5 2 0 1 1 2 4
12 12 Bradley Celestin 1 1-1 0-0 1-2 0-1 1 0 0 2 0 0 3
15 15 Matthew Perez 1 1-3 0-2 0-0 0-2 2 4 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 34-70 7-22 19-26 13-37 50 15 17 17 5 18 94
Team Summary FG 3PT FT
Total 34-70 7-22 19-26
48.6% 31.8% 73.1%
Column One Column Two Column Three

Kingsborough Community College 56

Kingsborough Community College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hodge, Joelle * 1 3-14 2-5 1-2 0-0 0 4 0 4 0 1 9
3 3 Saldeen, Desmen * 1 2-9 0-2 4-4 1-4 5 0 5 4 0 0 8
14 14 McGouran, John * 1 2-6 1-2 2-3 2-0 2 0 0 3 0 0 7
24 24 Prillman, Cameron * 1 0-1 0-0 1-2 1-0 1 1 0 0 0 1 1
10 10 Cohen, Joseph * 1 0-1 0-0 0-0 0-1 1 4 0 3 0 1 0
13 13 Taylor, Dontaye 1 5-9 2-4 0-0 1-3 4 1 1 3 1 1 12
20 20 Barnwell, Seti 1 1-5 1-5 2-4 1-1 2 0 0 0 0 1 5
23 23 Kande, Mohamed 1 1-1 0-0 2-2 1-0 1 2 0 0 0 1 4
25 25 Bandie, Livingston 1 1-3 0-0 2-2 1-1 2 0 0 0 0 0 4
1 1 Billey, Keone 1 1-3 0-2 1-2 0-1 1 0 1 2 0 0 3
31 31 Edouard, Windel 1 1-7 0-0 0-0 1-2 3 0 0 0 1 0 2
12 12 Roy, Karon 1 0-3 0-1 1-2 0-2 2 1 1 0 0 0 1
4 4 Pierre, Rafael 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Ali, Muheed 1 0-2 0-0 0-0 0-1 1 3 0 0 0 0 0
15 15 Bridgeman, Neilon 1 0-2 0-1 0-2 2-4 6 1 0 0 0 0 0
21 21 Gabay, Shimon 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 Hodge, Joelle 1 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 17-66 6-22 16-25 11-22 33 20 9 20 2 6 56
Team Summary FG 3PT FT
Total 17-66 6-22 16-25
25.8% 27.3% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Kingsborough Community College
2nd Chance Points
Team Total
Suffolk CC
Kingsborough Community College
Bench Points
Team Total
Suffolk CC
Kingsborough Community College
Lead Gained By
Team Total
Suffolk CC
Kingsborough Community College
Points in Paint
Team Total
Suffolk CC
Kingsborough Community College
Fast Break Points
Team Total
Suffolk CC
Kingsborough Community College
Score Tied By
Team Total
Suffolk CC
Kingsborough Community College