Vaughn (73, ) vs Kingsborough CC (94, )

Box Score

Kingsborough CC logo
94
vs
73
Vaughn logo
Team Score By Half
Team 1 2 Total F
Winner KINGSBOR Kingsborough CC 43 51 94
VAUGHN Vaughn 40 33 73

Kingsborough CC 94

Kingsborough CC 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cohen, Joseph * 20 8-15 1-4 0-0 1-5 6 0 3 1 0 0 17
5 5 Deas, Jabari * 15 3-10 1-4 2-9 1-2 3 3 1 0 0 0 9
14 14 Alexandre, Quinton * 15 2-9 2-4 2-3 2-5 7 3 3 0 0 1 8
22 22 Hinton, Dante * 16 3-8 0-0 1-2 5-2 7 2 0 0 0 1 7
3 3 Saldeen, Desmen * 17 2-5 1-2 1-4 0-1 1 1 2 1 0 1 6
20 20 Barnwell, Seti 19 6-11 3-7 0-0 1-0 1 3 0 0 0 0 15
23 23 Kande, Mohamed 14 2-5 0-0 2-6 6-4 10 2 0 1 0 0 6
15 15 Bridgeman, Neilon 12 3-3 0-0 0-0 0-1 1 0 0 1 0 0 6
25 25 Bandie, Livingston 12 3-7 0-0 0-0 5-4 9 5 0 0 0 0 6
1 1 Billey, Keone 15 2-10 0-2 0-2 3-1 4 2 1 0 0 0 4
21 21 Gabay, Shimon 4 2-4 0-0 0-0 2-2 4 1 0 0 0 0 4
4 4 Pierre, Rafael 13 1-2 0-0 1-3 1-1 2 4 2 1 0 0 3
24 24 Prillman, Cameron 8 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
31 31 Edouard, Windel 4 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
13 13 Taylor, Dontaye 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Ali, Muheed 4 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Roy, Karon 4 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 37-91 8-23 12-34 31-31 62 27 13 6 0 3 94
Team Summary FG 3PT FT
Total 37-91 8-23 12-34
40.7% 34.8% 35.3%
Column One Column Two Column Three

Vaughn 73

Vaughn 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Kemarlie McLean * 27 9-25 5-11 2-3 1-2 3 1 3 8 0 2 25
3 3 Marcus Heron * 23 2-8 1-3 6-6 2-4 6 5 6 6 0 2 11
20 20 Patrick Silva Da Cruz * 20 0-5 0-0 2-4 2-6 8 3 0 2 2 0 2
24 24 Brandon Marte * 18 0-0 0-0 1-3 1-2 3 4 0 1 1 0 1
10 10 Louis Roche * 16 0-2 0-1 1-2 0-0 0 0 0 1 0 0 1
34 34 Michael Reed 24 4-12 3-11 1-2 0-3 3 1 0 3 0 2 12
33 33 Gurjeet Gargaria 10 2-3 0-0 4-5 3-1 4 3 1 0 0 1 8
4 4 Bowie Tam 14 2-3 1-1 2-4 2-0 2 1 3 3 0 0 7
2 2 Armani Pizarro 13 0-1 0-0 4-8 1-1 2 2 2 2 0 0 4
21 21 Tzu Ching Chen 18 1-2 0-0 0-1 1-2 3 4 0 1 1 0 2
5 5 Psaquan Payton 14 0-3 0-1 0-2 1-0 1 0 0 2 0 0 0
15 15 Esa Weish 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-64 10-28 23-40 16-23 39 24 15 29 4 7 73
Team Summary FG 3PT FT
Total 20-64 10-28 23-40
31.3% 35.7% 57.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough CC
Vaughn
2nd Chance Points
Team Total
Kingsborough CC
Vaughn
Bench Points
Team Total
Kingsborough CC
Vaughn
Lead Gained By
Team Total
Kingsborough CC
Vaughn
Points in Paint
Team Total
Kingsborough CC
Vaughn
Fast Break Points
Team Total
Kingsborough CC
Vaughn
Score Tied By
Team Total
Kingsborough CC
Vaughn