Kingsborough Community College (68, ) vs Queensborough Community Colleg (80, )

Box Score

Queensborough Community Colleg logo
80
vs
68
Kingsborough Community College logo
Team Score By Half
Team 1 2 Total F
Winner QUEENSBO Queensborough Community Colleg 39 41 80
KINGSBOR Kingsborough Community College 31 37 68

Queensborough Community Colleg 80

Queensborough Community Colleg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair * 1 10-22 2-6 5-9 9-11 20 1 4 2 0 2 27
11 11 Yasin Abdur-Rashid * 1 5-12 2-6 5-6 0-7 7 3 6 1 0 2 17
1 1 Justin Wilson * 1 3-9 1-6 5-7 0-4 4 3 7 5 0 0 12
30 30 Xavier Clerjeau * 1 4-5 0-0 0-0 3-6 9 4 2 2 4 0 8
20 20 Daeshawn Yearwood-Th * 1 0-0 0-0 1-2 4-7 11 2 0 0 0 0 1
3 3 Devon Matthews 1 3-7 3-6 0-2 0-2 2 5 1 3 0 1 9
10 10 Omari Brown 1 2-4 1-2 1-2 0-1 1 3 2 3 0 0 6
12 12 Michael Prendergast 1 0-4 0-3 0-0 1-0 1 0 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 27-63 9-29 17-28 17-38 55 21 24 16 4 5 80
Team Summary FG 3PT FT
Total 27-63 9-29 17-28
42.9% 31.0% 60.7%
Column One Column Two Column Three

Kingsborough Community College 68

Kingsborough Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cohen, Joseph * 1 6-18 1-7 3-4 2-8 10 1 3 6 0 4 16
20 20 Barnwell, Seti * 1 2-8 1-5 0-0 0-3 3 5 1 3 1 1 5
15 15 Bridgeman, Neilon * 1 2-4 0-0 0-0 1-5 6 2 0 2 0 0 4
5 5 Deas, Jabari * 1 1-8 0-1 0-0 0-2 2 3 3 2 0 3 2
23 23 Kande, Mohamed * 1 0-6 0-0 0-0 1-0 1 2 0 1 1 0 0
13 13 Taylor, Dontaye 1 9-16 4-6 4-7 6-4 10 3 0 3 0 1 26
14 14 Alexandre, Quinton 1 2-4 0-1 4-6 1-1 2 0 2 2 0 3 8
25 25 Bandie, Livingston 1 2-7 0-3 0-0 3-3 6 3 0 2 0 0 4
24 24 Prillman, Cameron 1 1-2 0-0 0-0 1-1 2 4 1 1 0 0 2
11 11 Ali, Muheed 1 0-1 0-0 1-2 1-1 2 1 0 0 0 0 1
31 31 Edouard, Windel 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-75 6-23 12-19 16-28 44 26 10 22 2 12 68
Team Summary FG 3PT FT
Total 25-75 6-23 12-19
33.3% 26.1% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Kingsborough Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Bench Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Kingsborough Community College
Points in Paint
Team Total
Queensborough Community Colleg
Kingsborough Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Score Tied By
Team Total
Queensborough Community Colleg
Kingsborough Community College