Kingsborough Community College (68, 0-2) vs Hostos Community College (71, )

Box Score

Hostos Community College logo
71
vs
68
Kingsborough Community College logo
0-2
Team Score By Half
Team 1 2 Total F Records
Winner HOSTOS C Hostos Community College 52 19 71
KINGSBOR Kingsborough Community College 27 41 68 0-2

Hostos Community College 71

Hostos Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Justice Carrington * 25 6-8 3-4 0-0 3-7 10 2 2 3 2 4 15
32 32 Tionne Palmer * 25 4-7 1-1 4-7 5-8 13 1 0 2 3 1 13
5 5 Marquise Paulin * 25 4-12 3-9 1-2 2-4 6 4 5 7 0 4 12
14 14 Randolph Charles * 15 4-10 1-3 0-0 1-4 5 1 3 3 0 2 9
21 21 David Honore * 25 0-2 0-0 3-4 2-9 11 0 0 1 3 2 3
31 31 Vosco Hicks Jr. 20 3-5 1-3 0-0 1-6 7 2 0 0 1 1 7
12 12 Jeffrey White 15 1-3 0-0 1-2 1-1 2 0 0 0 0 0 3
35 35 Teamo Ebron 1 1-1 0-0 1-1 4-6 10 0 8 4 1 5 3
24 24 Jaylen Thomas 20 1-4 0-0 0-0 0-1 1 3 1 2 0 0 2
10 10 Kelvin Alvarez 15 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Cyncere Diarra 15 1-2 0-0 0-0 0-2 2 2 2 0 0 2 2
25 25 Rashad Ramserran 20 0-3 0-1 0-0 0-0 0 1 3 1 0 2 0
22 22 Evan Douglas-Vazquez 15 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 236 26-60 9-23 10-16 19-50 69 17 24 23 10 23 71
Team Summary FG 3PT FT
Total 26-60 9-23 10-16
43.3% 39.1% 62.5%
Column One Column Two Column Three

Kingsborough Community College 68

Kingsborough Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Graham, Troy * 1 7-12 2-2 1-2 3-5 8 2 1 5 0 1 17
20 20 Blanding, Bryan * 1 5-13 0-0 0-0 3-2 5 4 2 2 1 1 10
30 30 Bourne, Mel * 1 4-9 1-4 0-0 1-6 7 3 4 2 0 1 9
10 10 Grant, Tyrese * 1 3-7 0-1 2-2 3-3 6 3 4 3 0 2 8
G G Tabidi Abdelamaged1 * 1 0-2 0-2 0-0 1-3 4 4 2 4 0 1 0
14 14 Auguste, Jhadel 1 3-4 1-3 2-5 1-1 2 0 0 2 0 0 9
4 4 Coombs, Isavior 1 2-4 0-0 0-0 0-1 1 1 1 3 0 1 4
11 11 Vadi, Nicholas 1 1-3 1-3 0-0 0-2 2 2 4 3 0 2 3
12 12 Brown, Taliek 1 1-2 1-2 0-0 0-1 1 2 1 2 1 0 3
32 32 Choromanski, Piotr 1 1-5 0-1 1-2 3-1 4 4 0 0 0 1 3
25 25 Beirne, Jaiden 1 1-4 0-1 0-0 0-3 3 3 0 0 0 1 2
22 22 Louison, Jayden 1 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
24 24 Fofana, Ayouba 1 0-2 0-1 0-0 2-0 2 4 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 28-69 6-20 6-11 19-28 47 32 19 26 2 11 68
Team Summary FG 3PT FT
Total 28-69 6-20 6-11
40.6% 30.0% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Kingsborough Community College
2nd Chance Points
Team Total
Hostos Community College
Kingsborough Community College
Bench Points
Team Total
Hostos Community College
Kingsborough Community College
Lead Gained By
Team Total
Hostos Community College
Kingsborough Community College
Points in Paint
Team Total
Hostos Community College
Kingsborough Community College
Fast Break Points
Team Total
Hostos Community College
Kingsborough Community College
Score Tied By
Team Total
Hostos Community College
Kingsborough Community College