Middlesex College (0-0) -vs- Kingsborough Communi (0-0)

Middlesex College logo 18
vs
0 Kingsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MIDDLESE Middlesex College 6 1 1 4 6 18 18 0
KINGSBOR Kingsborough Communi 0 0 0 0 0 0 1 0
W:
G. Bendix (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Middlesex College 18
Position Player AB R H RBI BB SO LOB
H. Almeida 0 0 0 0 0 0 0
J. Barry 2 1 1 0 0 1 0
M. Greenemei 3 0 1 0 0 1 0
p     p I. Figueroa 0 0 0 0 0 0 0
cf cf T. O'Hallora 5 3 4 2 0 0 0
rf rf B. Ramirez 4 1 2 1 1 0 0
dh dh G. Aresta 2 0 0 0 1 1 0
c c C. Luckie 5 1 3 3 0 1 0
lf lf N. Loniewski 3 2 3 0 0 0 0
1b 1b J. Haytas 2 3 2 3 3 0 0
2b 2b N. Friedman 2 2 0 0 2 0 0
ss ss K. Goss 2 2 0 1 1 1 0
3b 3b J. Brown 3 3 2 2 1 0 0
p p G. Bendix 0 0 0 0 0 0 0
Totals 33 18 18 12 9 5 0
Batting
2B:
T. O'Hallora (2)
HR:
J. Haytas (1)
SH:
N. Friedman (1)
Baserunning
SB:
B. Ramirez (1); K. Goss (1); J. Brown (1)
CS:
G. Aresta (1)
HBP:
K. Goss (1)
Kingsborough Communi 0
Position Player AB R H RBI BB SO LOB
A. Thomas 2 0 0 0 0 1 0
Fils-Aime , Ronald 2 0 0 0 0 1 0
Martinez, Jeter 2 0 1 0 0 0 1
J. McCoy 1 0 0 0 0 1 0
Milord, Caleb 1 0 0 0 0 1 0
J. Parker 0 0 0 0 1 0 0
Guzman , Yoskar 1 0 0 0 0 0 0
N. Tavarez 1 0 0 0 0 0 0
Lewis , Elijah 1 0 0 0 0 0 0
Laino, Thomas 2 0 0 0 0 1 0
p     p J. Ramsey 2 0 0 0 0 1 0
p     p Ardito, Andrew 0 0 0 0 0 0 0
p     p A. Parker 0 0 0 0 0 0 0
p     p Useini, Nasir 0 0 0 0 0 0 0
p     p J. Rosado 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0
Totals 15 0 1 0 1 6 1

Team Individual Pitching Statistics

Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Bendix (W, 1-0) 4.0 1 0 0 1 5 0 0 0 0 12 13 0 0 --
I. Figueroa 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 1 0 0 1 6 0 0 0 0 15 16 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ramsey 1.0 5 7 2 2 1 0 0 1 0 0 12 0 0 --
Useini, Nasir 2.0 1 1 0 2 0 0 0 0 0 0 10 0 0 --
Ardito, Andrew 1.0 4 4 3 0 2 0 0 0 0 0 9 0 0 --
Jordan , Patrick 0.0 1 4 4 3 0 0 0 0 0 0 4 0 0 --
A. Parker 0.1 3 2 2 1 1 0 0 0 0 0 5 0 0 --
J. Rosado 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 14 18 11 9 5 0 0 1 0 0 43 0 0

Composite Stats

Middlesex College 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Almeida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Barry 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Greenemei 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p I. Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf T. O'Hallora 5 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Ramirez 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh dh G. Aresta 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
c c C. Luckie 5 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 5 1
lf lf N. Loniewski 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Haytas 2 3 2 3 0 0 1 3 0 0 0 0 0 0 0 0 7 0
2b 2b N. Friedman 2 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2
ss ss K. Goss 2 2 0 1 0 0 0 1 1 0 1 0 0 1 0 0 1 2
3b 3b J. Brown 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1
p p G. Bendix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 18 18 12 2 0 1 9 3 1 1 1 0 5 0 0 15 8
Kingsborough Communi 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fils-Aime , Ronald 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martinez, Jeter 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. McCoy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Milord, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Parker 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Guzman , Yoskar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Tavarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lewis , Elijah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Laino, Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Ramsey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Ardito, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Useini, Nasir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Rosado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 0 0 0 1 0 0 0 0 0 6 0 0 0 0