Kingsborough Community College (72, 0-0) vs Bunker Hill Community College (79, 0-1)

Box Score

Bunker Hill Community College logo
79
vs
72
Kingsborough Community College logo
0-1
0-0
Team Score By Half
Team 1 2 Total F Records
Winner BUNKER H Bunker Hill Community College 19 60 79 0-1
KINGSBOR Kingsborough Community College 37 35 72 0-0

Bunker Hill Community College 79

Bunker Hill Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Shamar Moore * 1 2-10 0-6 4-6 2-1 3 0 2 4 0 2 8
22 22 Samuel Omisore * 1 2-5 0-0 2-4 5-4 9 0 1 3 0 0 6
2 2 Laqu Howard * 1 1-5 0-3 0-0 1-0 1 0 1 2 0 2 2
13 13 Ethan Destin * 1 0-2 0-1 1-2 0-1 1 0 1 1 1 2 1
10 10 Aljun Brown 1 2-6 0-3 15-16 0-2 2 0 1 2 0 3 19
4 4 Roni Andjular Jr. 1 4-12 3-8 1-1 0-3 3 0 1 1 0 3 12
35 35 Keder Belizaire 1 5-8 0-1 2-3 3-5 8 0 0 0 2 0 12
3 3 Jamal Beauge 1 4-5 2-3 0-0 1-0 1 0 1 2 0 2 10
25 25 Emperor Phillips 1 1-4 0-0 3-5 6-1 7 0 1 1 0 0 5
21 21 Clevens Jean 1 1-2 0-0 2-4 2-1 3 0 3 1 1 3 4
11 11 Rakim Butler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zigar Andrade 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Byron Thomas 1 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
20 20 Ahmed Elbahlawan 1 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
23 23 John Blunc 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 22-60 5-25 30-41 21-22 43 0 12 20 4 17 79
Team Summary FG 3PT FT
Total 22-60 5-25 30-41
36.7% 20.0% 73.2%
Column One Column Two Column Three

Kingsborough Community College 72

Kingsborough Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jace, Chris * 1 7-11 0-2 2-6 1-7 8 5 6 9 0 1 16
12 12 Anyango, Orion * 1 5-10 1-5 2-2 1-2 3 2 3 4 0 0 13
1 1 Abdelmaged, Tabidi * 1 2-7 0-0 7-8 2-2 4 4 6 4 0 1 11
5 5 Harris, Phillip * 1 2-3 1-1 4-4 1-5 6 4 1 3 1 0 9
11 11 Whitfield, Xavier * 1 3-4 1-2 0-2 1-2 3 4 2 4 3 1 7
22 22 Boney, Tysean 1 4-7 0-1 0-2 2-4 6 5 1 2 0 0 8
21 21 Fernandez, Sean 1 1-1 1-1 0-0 0-1 1 1 0 1 1 0 3
23 23 Hall, Kyle 1 1-2 0-1 0-0 0-2 2 0 0 2 0 1 2
24 24 Hinds, Omari 1 1-3 0-1 0-0 1-3 4 1 1 2 0 1 2
4 4 Coombs, Isavior 1 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 26-48 4-14 16-26 9-28 37 26 20 31 5 6 72
Team Summary FG 3PT FT
Total 26-48 4-14 16-26
54.2% 28.6% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
Kingsborough Community College
2nd Chance Points
Team Total
Bunker Hill Community College
Kingsborough Community College
Bench Points
Team Total
Bunker Hill Community College
Kingsborough Community College
Lead Gained By
Team Total
Bunker Hill Community College
Kingsborough Community College
Points in Paint
Team Total
Bunker Hill Community College
Kingsborough Community College
Fast Break Points
Team Total
Bunker Hill Community College
Kingsborough Community College
Score Tied By
Team Total
Bunker Hill Community College
Kingsborough Community College