Borough of Manhattan Community (59, 1-5, 1-2) vs Kingsborough Community College (82, 6-0, 2-0)

Box Score

Kingsborough Community College logo
82
vs
59
Borough of Manhattan Community logo
6-0, 2-0
1-5, 1-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner KINGSBOR Kingsborough Community College 13 23 16 30 82 6-0, 2-0
BOROUGH Borough of Manhattan Community 17 16 18 8 59 1-5, 1-2

Kingsborough Community College 82

Kingsborough Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Tionna * 40 9-18 1-4 4-5 1-6 7 1 2 2 0 4 23
11 11 Vega, Jayden * 38 5-9 3-5 7-8 1-1 2 1 0 8 0 2 20
1 1 Rojas, Kiana * 29 4-8 0-0 1-3 0-1 1 0 0 3 1 5 9
24 24 Nelson, Murray * 32 3-7 0-0 2-2 2-2 4 3 1 3 1 1 8
4 4 Asimakopoulos, Elisabeth * 32 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
5 5 Wilson, Kayla 8 4-6 0-0 1-2 2-8 10 1 7 3 1 4 9
21 21 Smith, Aliyah 7 3-6 0-1 1-2 2-1 3 0 1 1 1 1 7
10 10 Flores, Taima 3 2-7 0-3 2-2 1-3 4 0 0 3 0 3 6
22 22 Foy, Chamiya 7 0-1 0-0 0-2 0-1 1 1 1 1 1 0 0
2 2 Macias, Angela 3 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
12 12 Gjeloshi, Arta 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-65 4-15 18-26 9-24 33 9 12 25 5 21 82
Team Summary FG 3PT FT
Total 30-65 4-15 18-26
46.2% 26.7% 69.2%
Column One Column Two Column Three

Borough of Manhattan Community 59

Borough of Manhattan Community 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Emily Kennedy * 36 10-17 2-4 1-2 2-6 8 1 4 8 1 1 23
24 24 Jania Simmons * 35 4-7 2-4 0-0 3-4 7 2 3 1 0 1 10
05 05 Stephany Coward * 31 3-7 0-2 1-2 0-1 1 4 3 10 0 3 7
04 04 Mariah Wigfall * 36 1-7 0-0 0-0 0-3 3 2 1 2 0 2 2
12 12 Patricia Perez * 33 0-5 0-3 0-0 1-0 1 2 1 6 0 5 0
25 25 Sheliyah Jackson 4 2-5 0-0 2-2 1-2 3 1 0 1 0 0 6
13 13 Kamella Ross 7 1-2 0-0 3-6 0-0 0 0 0 1 0 0 5
20 20 Brynanh Sledge 12 2-4 0-0 0-0 1-2 3 3 1 5 0 2 4
23 23 Negelle Edwards 2 1-4 0-0 0-0 1-0 1 1 0 3 0 0 2
10 10 Yisneily Morales 1 0-2 0-1 0-0 0-0 0 2 1 1 0 1 0
11 11 Eboney McClellan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Julianna Carrasco 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Soriya Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-60 4-14 7-12 9-19 28 18 14 38 1 15 59
Team Summary FG 3PT FT
Total 24-60 4-14 7-12
40.0% 28.6% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Kingsborough Community College
Borough of Manhattan Community
Bench Points
Team Total
Kingsborough Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Kingsborough Community College
Borough of Manhattan Community
Points in Paint
Team Total
Kingsborough Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Kingsborough Community College
Borough of Manhattan Community
Score Tied By
Team Total
Kingsborough Community College
Borough of Manhattan Community