Kingsborough Community College (80, 0-3, 0-1) vs Hostos Community College (90, 3-0, 1-0)

Box Score

Hostos Community College logo
90
vs
80
Kingsborough Community College logo
3-0, 1-0
0-3, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner HOSTOS C Hostos Community College 55 35 90 3-0, 1-0
KINGSBOR Kingsborough Community College 31 49 80 0-3, 0-1

Hostos Community College 90

Hostos Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tyrese Conway * 1 11-21 1-3 4-5 5-12 17 0 10 2 2 5 27
2 2 Harry Bonilla * 1 6-10 2-5 3-3 3-3 6 2 6 3 1 4 17
21 21 Justin Umunakwe * 1 3-8 1-3 4-6 3-8 11 1 3 2 2 2 11
3 3 Eric Erskine * 1 2-6 1-2 0-0 1-4 5 2 2 1 1 2 5
25 25 Jahmere Campbell * 1 0-1 0-0 1-2 4-2 6 2 5 3 2 3 1
4 4 Xavier Ryan 1 1-1 0-0 4-4 2-2 4 2 0 3 2 0 6
10 10 Omari Frederick 1 1-2 0-0 4-4 0-0 0 1 0 1 0 0 6
11 11 Dayshawn Butler 1 3-4 0-0 0-0 2-2 4 1 0 3 0 1 6
5 5 Shateek Harris 1 1-4 0-0 2-4 0-2 2 0 2 0 0 3 4
1 1 Jason Coachman 1 1-1 0-0 0-0 0-1 1 2 2 2 0 2 2
20 20 Angel Zabala 1 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
23 23 Alford Hibbert 1 1-3 0-0 0-0 0-2 2 1 2 1 0 2 2
22 22 Omar Drammeh 1 0-1 0-0 1-2 4-3 7 0 1 3 0 0 1
15 15 Kalani Meekins 1 0-2 0-0 0-2 1-2 3 1 1 0 0 0 0
24 24 Jadyn Lopez 1 0-3 0-0 0-0 0-3 3 3 0 2 2 0 0
32 32 Jamir Johnson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Rhommy Holder 1 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
35 35 Ousmane Traore 1 0-1 0-0 0-0 0-3 3 1 0 0 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 18 31-72 5-13 23-32 27-51 78 22 34 27 14 25 90
Team Summary FG 3PT FT
Total 31-72 5-13 23-32
43.1% 38.5% 71.9%
Column One Column Two Column Three

Kingsborough Community College 80

Kingsborough Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jace, Christopher * 1 8-14 2-3 4-6 2-6 8 4 2 5 1 4 22
33 33 Samuels, Kevar * 1 6-13 0-1 1-2 7-3 10 4 1 0 5 3 13
2 2 Toure, Abdoul * 1 5-12 0-0 2-8 6-3 9 3 1 3 3 2 12
4 4 Reyes Jr., Oliver * 1 3-12 0-0 2-5 1-1 2 0 2 9 1 2 8
5 5 Boney, Tysean * 1 3-6 0-0 1-4 4-3 7 3 1 4 1 2 7
11 11 Khobot, Phillip 1 5-15 1-1 2-2 3-2 5 1 0 1 2 0 13
12 12 Elder, James 1 1-3 0-0 0-0 0-1 1 3 3 0 0 1 2
42 42 Laureano, Angel 1 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Brooks Jr., Davon 1 0-4 0-0 1-2 1-0 1 0 1 2 0 0 1
13 13 Blackett, Justin 1 0-2 0-1 0-0 0-3 3 3 3 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 32-82 3-6 13-29 24-22 46 23 14 26 13 15 80
Team Summary FG 3PT FT
Total 32-82 3-6 13-29
39.0% 50.0% 44.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Kingsborough Community College
2nd Chance Points
Team Total
Hostos Community College
Kingsborough Community College
Bench Points
Team Total
Hostos Community College
Kingsborough Community College
Lead Gained By
Team Total
Hostos Community College
Kingsborough Community College
Points in Paint
Team Total
Hostos Community College
Kingsborough Community College
Fast Break Points
Team Total
Hostos Community College
Kingsborough Community College
Score Tied By
Team Total
Hostos Community College
Kingsborough Community College