Borough of Manhattan () -VS- Kingsborough Communi ()

Box Score

Borough of Manhattan logo
3
vs
Kingsborough Communi logo
1

Borough of Manhattan ()
-VS-
Kingsborough Communi ()

Team Score By Period
Team 1 2 3 4
Winner Borough of Manhattan BOROUGH 25 28 19 25
Kingsborough Communi KINGSBOR 19 26 25 21
Date:
3/12/2025
Time:
6:00 PM
Site:
KCC ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Kingsborough Communi
K E TA % K E TA %
Set #1 0 0 0 .000 4 6 25 -.080
Set #2 0 0 0 .000 7 7 22 .000
Set #3 0 0 0 .000 9 3 27 .222
Set #4 0 0 0 .000 11 5 29 .207
Total 0 0 0 .000 31 21 103 .097
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - KINGSBOR
Points
85.5
51.0
Kills
48
31
Aces
16
8
Blocks
21
12
Assists
50
21
Digs
42
46

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Jeriel Peguero (14), Mansur Lechiev (13), Chance Longmore (10)
Aces Chong Lin Li (5), Jeriel Peguero (4), Mansur Lechiev (2)
Blocks Chance Longmore (8.0), Pedro Paris (5.0), Davin Williams (4.0)
Assists Miguel Trejo (47), Mansur Lechiev (1), Sebastian Brath (1)
Digs Bradley Campos (18), Miguel Trejo (7), Mansur Lechiev (4)
KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (10), Requena, Kayia (8), Washington, Leroy (5)
Aces James, Justin (3), Kuchera, Kostyantyn (2), Amusa, Omofolabo (2)
Blocks Requena, Kayia (4.0), James, Justin (3.0), Washington, Leroy (2.0)
Assists Yafaie, Noah (11), Cai, Winson (10)
Digs Kuchera, Kostyantyn (13), Cai, Winson (11), Requena, Kayia (11)

Individual Statistics

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chong Lin Li 4 5 0 11 .455 0 0 5 1 5-1 2 0 0 3 0 4 12.0
4 4 Davin Williams 4 3 0 6 .500 0 0 0 0 0-0 3 1 1 3 0 1 6.5
6 6 Bradley Campos 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
7 7 Mansur Lechiev 4 13 0 21 .619 1 0 2 0 2-0 0 1 0 4 0 2 15.5
8 8 Sebastian Brath 4 1 0 7 .143 1 0 2 1 2-1 0 0 0 3 0 0 3.0
9 9 Jeriel Peguero 4 14 1 21 .619 1 0 4 4 4-4 2 2 1 3 0 0 21.0
10 10 Tobey Nguyen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Miguel Trejo 4 0 0 0 0 47 0 2 1 2-1 1 1 1 7 0 0 3.5
13 13 Chance Longmore 4 10 1 14 .643 0 0 1 0 1-0 7 1 0 1 0 0 18.5
14 14 Pedro Paris 4 2 0 3 .667 0 0 0 0 0-0 2 3 1 0 0 0 5.5
15 15 Wilson Peralta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 2 83 .554 50 0 16 7 16-7 17 9 4 42 0 7 85.5
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chong Lin Li 4 2 0 0 3 0 4 12.0
4 4 Davin Williams 4 3 1 1 3 0 1 6.5
6 6 Bradley Campos 4 0 0 0 18 0 0 0.0
7 7 Mansur Lechiev 4 0 1 0 4 0 2 15.5
8 8 Sebastian Brath 4 0 0 0 3 0 0 3.0
9 9 Jeriel Peguero 4 2 2 1 3 0 0 21.0
10 10 Tobey Nguyen 4 0 0 0 0 0 0 0.0
12 12 Miguel Trejo 4 1 1 1 7 0 0 3.5
13 13 Chance Longmore 4 7 1 0 1 0 0 18.5
14 14 Pedro Paris 4 2 3 1 0 0 0 5.5
15 15 Wilson Peralta 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 17 9 4 42 0 7 85.5

Kingsborough Communi

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cai, Winson 4 4 4 11 .000 10 0 1 1 1-1 1 0 0 11 0 1 6.0
5 5 Yafaie, Noah 4 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Requena, Kayia 4 8 4 28 .143 0 0 0 0 0-0 4 0 2 11 0 2 12.0
17 17 Kuchera, Kostyantyn 4 2 4 11 -.182 0 0 2 1 2-1 1 0 0 13 0 0 5.0
18 18 Amusa, Omofolabo 4 2 3 9 -.111 0 0 2 0 2-0 1 0 0 0 0 0 5.0
50 50 James, Justin 4 10 3 30 .233 0 0 3 3 3-3 3 0 0 5 0 1 16.0
8 8 Washington, Leroy 2 5 5 13 .000 0 0 0 0 0-0 2 0 0 3 0 0 7.0
TM TM Team 0 0 -
Totals 31 23 102 .078 21 0 8 5 8-5 12 0 2 46 0 4 51
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cai, Winson 4 1 0 0 11 0 1 6.0
5 5 Yafaie, Noah 4 0 0 0 3 0 0 0.0
7 7 Requena, Kayia 4 4 0 2 11 0 2 12.0
17 17 Kuchera, Kostyantyn 4 1 0 0 13 0 0 5.0
18 18 Amusa, Omofolabo 4 1 0 0 0 0 0 5.0
50 50 James, Justin 4 3 0 0 5 0 1 16.0
8 8 Washington, Leroy 2 2 0 0 3 0 0 7.0
TM TM Team 0
Totals 12 0 2 46 0 4 51