UCNJ () -VS- Kingsborough Community College ()

Box Score

UCNJ logo
3
vs
Kingsborough Community College logo
1

UCNJ ()
-VS-
Kingsborough Community College ()

Team Score By Period
Team 1 2 3 4
Winner UCNJ UCNJ 23 25 25 25
Kingsborough Community College KINGSBOR 25 10 17 23
Date:
2/21/2026
Time:
12:00 PM
Site:
Kingsborough ()
Attendance:
0
VIEW
Match History vs UCNJ

Match Details

Game Statistics By Set
Set UCNJ Kingsborough Community College
K E TA % K E TA %
Set #1 10 4 21 .286 11 1 23 .435
Set #2 7 1 9 .667 3 3 13 .000
Set #3 14 4 22 .455 7 4 30 .100
Set #4 10 5 17 .294 3 3 14 .000
Total 41 14 69 .391 24 11 80 .163
Team Statistical Comparison
Statistic Team Comparison
UCNJ - KINGSBOR
Points
64.0
40.0
Kills
41
27
Aces
18
8
Blocks
5
5
Assists
41
22
Digs
28
41

Game Leaders

UCNJ - Leaders
Statistic Leaders
Kills Brian Robinson (13), Jaden Guzman (9), Kevin Indoe (5)
Aces Ethen Lugo (6), Jaden Guzman (5), Brian Robinson (3)
Blocks Mateo Jaramillo (3.0), Kobe Mattews (2.0), Kevin Indoe (2.0)
Assists Ethen Lugo (31), Kavon Hayes (10)
Digs Joshua Orihuela (10), Brian Robinson (4), Nicholas Bechara (4)
KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (12), Jn Baptiste, Marvens (10), Charles, Denis (3)
Aces Yafaie, Noah (3), Jn Baptiste, Marvens (2), Pierre, Nathan (2)
Blocks Charles, Denis (2.0), Yolmyradov, Shatlyk (1.0), Battle, Lamel (1.0)
Assists Yafaie, Noah (16), Charles, Denis (3), James, Justin (2)
Digs Carr, Jair (10), Jn Baptiste, Marvens (10), James, Justin (7)

Individual Statistics

UCNJ

UCNJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mateo Jaramillo 4 4 1 8 .375 0 0 0 2 0-2 0 3 1 0 0 0 5.5
14 14 Kevin Indoe 4 5 2 11 .273 0 0 1 2 1-2 0 2 1 0 0 0 7.0
1 1 Ethen Lugo 3 1 2 3 -.333 31 0 6 2 6-2 0 0 0 2 0 0 7.0
2 2 Kobe Mattews 3 3 1 4 .500 0 0 0 1 0-1 0 2 0 1 0 0 4.0
5 5 Joshua Orihuela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Sebastian Arias 3 1 1 3 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
11 11 Brian Robinson 3 13 1 17 .706 0 0 3 1 3-1 0 0 0 4 0 0 16.0
7 7 Kavon Hayes 2 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Christopher Del Rosario 2 3 1 5 .400 0 0 1 1 1-1 0 0 0 1 0 0 4.0
13 13 Jaden Guzman 2 9 2 14 .500 0 0 5 2 5-2 0 0 0 2 0 0 14.0
17 17 Kareem Jackman 2 2 1 4 .250 0 0 2 1 2-1 0 2 0 0 0 0 5.0
6 6 Michael De Oliveira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Nicholas Bechara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 41 12 69 .420 41 0 18 13 18-13 0 10 2 28 0 0 64
UCNJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mateo Jaramillo 4 0 3 1 0 0 0 5.5
14 14 Kevin Indoe 4 0 2 1 0 0 0 7.0
1 1 Ethen Lugo 3 0 0 0 2 0 0 7.0
2 2 Kobe Mattews 3 0 2 0 1 0 0 4.0
5 5 Joshua Orihuela 3 0 0 0 10 0 0 0.0
8 8 Sebastian Arias 3 0 1 0 2 0 0 1.5
11 11 Brian Robinson 3 0 0 0 4 0 0 16.0
7 7 Kavon Hayes 2 0 0 0 2 0 0 0.0
10 10 Christopher Del Rosario 2 0 0 0 1 0 0 4.0
13 13 Jaden Guzman 2 0 0 0 2 0 0 14.0
17 17 Kareem Jackman 2 0 2 0 0 0 0 5.0
6 6 Michael De Oliveira 1 0 0 0 0 0 0 0.0
18 18 Nicholas Bechara 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 0 10 2 28 0 0 64

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Jair 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 7 0.0
2 2 Charles, Denis 4 3 3 10 .000 3 0 0 0 0-0 2 0 1 4 1 3 5.0
5 5 Yafaie, Noah 4 2 1 3 .333 16 0 3 0 3-0 0 0 0 4 0 1 5.0
6 6 Walker, Rushaun 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 2 0 1 0.0
7 7 Jn Baptiste, Marvens 4 10 1 24 .375 0 0 2 5 2-5 0 0 0 10 0 1 12.0
50 50 James, Justin 4 12 2 36 .278 2 0 1 2 1-2 1 0 3 7 0 1 14.0
4 4 Yolmyradov, Shatlyk 3 0 0 0 0 0 0 0 0 0-0 1 0 3 3 0 0 1.0
11 11 Battle, Lamel 2 0 0 3 .000 0 0 0 0 0-0 1 0 3 0 0 0 1.0
18 18 Pierre, Nathan 2 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 1 0 1 2.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 27 8 80 .238 22 0 8 10 8-10 5 0 10 41 1 16 40
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Jair 4 0 0 0 10 0 7 0.0
2 2 Charles, Denis 4 2 0 1 4 1 3 5.0
5 5 Yafaie, Noah 4 0 0 0 4 0 1 5.0
6 6 Walker, Rushaun 4 0 0 0 2 0 1 0.0
7 7 Jn Baptiste, Marvens 4 0 0 0 10 0 1 12.0
50 50 James, Justin 4 1 0 3 7 0 1 14.0
4 4 Yolmyradov, Shatlyk 3 1 0 3 3 0 0 1.0
11 11 Battle, Lamel 2 1 0 3 0 0 0 1.0
18 18 Pierre, Nathan 2 0 0 0 1 0 1 2.0
10 10 Augustin, Hartley 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 5 0 10 41 1 16 40