Monroe University () -VS- Kingsborough Community College ()

Box Score

Monroe University logo
3
vs
Kingsborough Community College logo
0

Monroe University ()
-VS-
Kingsborough Community College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Kingsborough Community College KINGSBOR 23 18 15
Date:
2/21/2026
Time:
1:30 PM
Site:
KINGSBORO ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University Kingsborough Community College
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 27 .296
Set #2 0 0 0 .000 6 5 20 .050
Set #3 0 0 0 .000 10 2 26 .308
Total 0 0 0 .000 26 9 73 .233
Team Statistical Comparison
Statistic Team Comparison
MONROE U - KINGSBOR
Points
0
37.5
Kills
0
26
Aces
0
8
Blocks
0
3
Assists
0
16
Digs
0
38

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills
Aces
Blocks Yensy Rodriguez (0.0), Roy Cepeda (0.0), Cristian Nunez (0.0)
Assists
Digs
KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (14), Jn Baptiste, Marvens (11), Yolmyradov, Shatlyk (1)
Aces Pierre, Nathan (2), James, Justin (2), Yafaie, Noah (1)
Blocks Yolmyradov, Shatlyk (2.0), Battle, Lamel (1.0), Pierre, Nathan (1.0)
Assists Yafaie, Noah (15), Jn Baptiste, Marvens (1)
Digs Jn Baptiste, Marvens (10), James, Justin (9), Carr, Jair (8)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yensy Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Roy Cepeda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Cristian Nunez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hudson Irving 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Luis Dutra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Chijiaku Ndukanma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Eric Martinez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jeisson Terrero 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Benny Rosado 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Amavih Calvert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yensy Rodriguez 1 0 0 0 0 0 0 0.0
2 2 Roy Cepeda 1 0 0 0 0 0 0 0.0
3 3 Cristian Nunez 1 0 0 0 0 0 0 0.0
5 5 Hudson Irving 1 0 0 0 0 0 0 0.0
7 7 Luis Dutra 1 0 0 0 0 0 0 0.0
8 8 Chijiaku Ndukanma 1 0 0 0 0 0 0 0.0
10 10 Eric Martinez 1 0 0 0 0 0 0 0.0
11 11 Jeisson Terrero 1 0 0 0 0 0 0 0.0
12 12 Benny Rosado 1 0 0 0 0 0 0 0.0
13 13 Amavih Calvert 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Jair 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 3 0.0
4 4 Yolmyradov, Shatlyk 3 1 0 1 1.000 0 0 0 0 0-0 2 0 1 1 0 0 3.0
5 5 Yafaie, Noah 3 0 0 3 .000 15 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Jn Baptiste, Marvens 3 11 5 33 .182 1 0 1 3 1-3 0 0 1 10 0 0 12.0
50 50 James, Justin 3 14 2 30 .400 0 0 2 1 2-1 0 0 0 9 0 1 16.0
6 6 Walker, Rushaun 2 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 1 1.0
11 11 Battle, Lamel 2 0 0 3 .000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
18 18 Pierre, Nathan 2 0 0 0 0 0 0 2 2 2-2 0 1 0 0 0 0 2.5
2 2 Charles, Denis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Lamont, Jevaughn 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 9 73 .233 16 0 8 12 8-12 3 1 2 38 0 5 37.5
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Jair 3 0 0 0 8 0 3 0.0
4 4 Yolmyradov, Shatlyk 3 2 0 1 1 0 0 3.0
5 5 Yafaie, Noah 3 0 0 0 5 0 0 1.0
7 7 Jn Baptiste, Marvens 3 0 0 1 10 0 0 12.0
50 50 James, Justin 3 0 0 0 9 0 1 16.0
6 6 Walker, Rushaun 2 0 0 0 3 0 1 1.0
11 11 Battle, Lamel 2 1 0 0 0 0 0 1.0
18 18 Pierre, Nathan 2 0 1 0 0 0 0 2.5
2 2 Charles, Denis 1 0 0 0 2 0 0 0.0
8 8 Lamont, Jevaughn 1 0 0 0 0 0 0 1.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 1 2 38 0 5 37.5