Monroe University - Bronx (7-5, 3-1 Region 15) -VS- Kingsborough Community College (1-5, 0-3 Region 15)

Box Score

Monroe University - Bronx logo
3
vs
Kingsborough Community College logo
0

Monroe University - Bronx (7-5, 3-1 Region 15)
-VS-
Kingsborough Community College (1-5, 0-3 Region 15)

Team Score By Period
Team 1 2 3
Winner Monroe University - Bronx MONROE U 25 25 25
Kingsborough Community College KINGSBOR 14 15 20
Date:
2/28/2026
Time:
1:30 PM
Site:
KINGSBOROUGH (KCC Gym)
Attendance:
0
VIEW
Match History vs Monroe University - Bronx

Match Details

Game Statistics By Set
Set Monroe University - Bronx Kingsborough Community College
K E TA % K E TA %
Set #1 10 6 27 .148 5 2 23 .130
Set #2 9 6 28 .107 4 7 22 -.136
Set #3 9 7 27 .074 6 10 37 -.108
Total 28 19 82 .110 15 19 82 -.049
Team Statistical Comparison
Statistic Team Comparison
MONROE U - KINGSBOR
Points
44.0
24.5
Kills
28
15
Aces
15
4
Blocks
1
5
Assists
26
13
Digs
31
46

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Frandie Martin (8), Fidel Ramirez (6), S. Francis Ouellet (5)
Aces David Garcia (4), S. Francis Ouellet (2), Darren Lopez (2)
Blocks Darren Lopez (1.0), J’adon George (1.0), David Garcia (0.0)
Assists Johnnovan Reyes (16), David Garcia (9), Pedro Bello Lopez (1)
Digs Darren Lopez (8), S. Francis Ouellet (6), Aiverson Guillen (5)
KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (9), Yafaie, Noah (2), Jn Baptiste, Marvens (2)
Aces Jn Baptiste, Marvens (2), Augustin, Hartley (2)
Blocks James, Justin (3.0), Yolmyradov, Shatlyk (1.0), Walker, Rushaun (1.0)
Assists Yafaie, Noah (13)
Digs Jn Baptiste, Marvens (12), Pierre, Nathan (11), James, Justin (9)

Individual Statistics

Monroe University - Bronx (7-5, 3-1 Region 15)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David Garcia 3 1 1 4 .000 9 0 4 3 4-3 0 0 0 2 0 0 5.0
4 4 Frandie Martin 3 8 6 22 .091 0 0 0 0 0-0 0 0 0 1 0 0 8.0
9 9 S. Francis Ouellet 3 5 2 9 .333 0 0 2 1 2-1 0 0 0 6 0 1 7.0
10 10 Darren Lopez 3 4 1 12 .250 0 0 2 1 2-1 0 1 0 8 0 0 6.5
18 18 Fidel Ramirez 3 6 0 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Johnnovan Reyes 3 0 0 2 .000 16 0 2 2 2-2 0 0 0 4 0 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
5 5 Mateo Somera 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Rogelio Guarneros 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 J’adon George 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Erick Gutierrez 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
24 24 Damien Ramos 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Edwin Ortega 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Luis Vasquez 1 0 5 9 -.556 0 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Aiverson Guillen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 28 19 82 .110 26 0 15 9 15-9 0 2 0 31 0 3 44
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David Garcia 3 0 0 0 2 0 0 5.0
4 4 Frandie Martin 3 0 0 0 1 0 0 8.0
9 9 S. Francis Ouellet 3 0 0 0 6 0 1 7.0
10 10 Darren Lopez 3 0 1 0 8 0 0 6.5
18 18 Fidel Ramirez 3 0 0 0 0 0 0 6.0
20 20 Johnnovan Reyes 3 0 0 0 4 0 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 1 0 2 0.0
5 5 Mateo Somera 2 0 0 0 0 0 0 1.0
6 6 Rogelio Guarneros 2 0 0 0 0 0 0 0.0
12 12 J’adon George 2 0 1 0 0 0 0 3.5
21 21 Erick Gutierrez 2 0 0 0 1 0 0 2.0
24 24 Damien Ramos 2 0 0 0 0 0 0 1.0
7 7 Edwin Ortega 1 0 0 0 0 0 0 1.0
11 11 Luis Vasquez 1 0 0 0 3 0 0 1.0
14 14 Aiverson Guillen 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 0 2 0 31 0 3 44

Kingsborough Community College (1-5, 0-3 Region 15)

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Jair 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 1 8 0.0
4 4 Yolmyradov, Shatlyk 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
5 5 Yafaie, Noah 3 2 0 4 .500 13 0 0 0 0-0 0 0 0 5 1 0 2.0
6 6 Walker, Rushaun 3 0 1 2 -.500 0 0 0 0 0-0 1 0 0 1 0 0 1.0
7 7 Jn Baptiste, Marvens 3 2 8 28 -.214 0 0 2 2 2-2 0 0 1 12 0 1 4.0
8 8 Lamont, Jevaughn 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
10 10 Augustin, Hartley 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
18 18 Pierre, Nathan 3 0 2 7 -.286 0 0 0 0 0-0 1 0 0 11 0 1 1.0
50 50 James, Justin 3 9 7 32 .063 0 0 0 2 0-2 2 1 1 9 0 4 11.5
TM TM Team 0 0 -
Totals 15 19 82 -.049 13 0 4 5 4-5 5 1 3 46 2 14 24.5
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Jair 3 0 0 0 6 1 8 0.0
4 4 Yolmyradov, Shatlyk 3 1 0 0 1 0 0 2.0
5 5 Yafaie, Noah 3 0 0 0 5 1 0 2.0
6 6 Walker, Rushaun 3 1 0 0 1 0 0 1.0
7 7 Jn Baptiste, Marvens 3 0 0 1 12 0 1 4.0
8 8 Lamont, Jevaughn 3 0 0 1 1 0 0 0.0
10 10 Augustin, Hartley 3 0 0 0 0 0 0 3.0
18 18 Pierre, Nathan 3 1 0 0 11 0 1 1.0
50 50 James, Justin 3 2 1 1 9 0 4 11.5
TM TM Team 0
Totals 5 1 3 46 2 14 24.5