Kingsborough Community College () -VS- Borough of Manhattan Community College ()

Box Score

Kingsborough Community College logo
0
vs
Borough of Manhattan Community College logo
3

Kingsborough Community College ()
-VS-
Borough of Manhattan Community College ()

Team Score By Period
Team 1 2 3
Kingsborough Community College KINGSBOR 19 21 20
Winner Borough of Manhattan Community College BOROUGH 25 25 25
Date:
3/14/2026
Time:
12:00 PM
Site:
BMCC ()
Attendance:
45
VIEW
Match History vs Borough of Manhattan Community College

Match Details

Game Statistics By Set
Set Kingsborough Community College Borough of Manhattan Community College
K E TA % K E TA %
Set #1 5 3 26 .077 0 0 0 .000
Set #2 7 2 24 .208 0 0 0 .000
Set #3 5 1 28 .143 0 0 0 .000
Total 17 6 78 .141 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - BOROUGH
Points
26.0
50.0
Kills
17
35
Aces
1
7
Blocks
8
8
Assists
15
33
Digs
53
27

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (5), Jn Baptiste, Marvens (4), Yolmyradov, Shatlyk (2)
Aces Charles, Denis (1)
Blocks Charles, Denis (3.0), Yolmyradov, Shatlyk (3.0), Walker, Rushaun (1.0)
Assists Charles, Denis (11), Jn Baptiste, Marvens (2), Pierre, Nathan (2)
Digs James, Justin (14), Carr, Jair (9), Charles, Denis (8)
BOROUGH - Leaders
Statistic Leaders
Kills Chance Longmore (11), Mansur Lechiev (8), Elias Rivera (4)
Aces Mansur Lechiev (3), Elias Rivera (1), Shubham Kapali (1)
Blocks Chance Longmore (7.0), Jordi Toapanta (1.0), Shubham Kapali (1.0)
Assists Shubham Kapali (24), Jordi Toapanta (6), Geybran Rienzo (3)
Digs Geybran Rienzo (8), Mansur Lechiev (6), Cameron Vigne (4)

Individual Statistics

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
00 00 Walker, Laurenson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Carr, Jair 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 1 3 0.0
2 2 Charles, Denis 3 1 0 9 .111 11 0 1 1 1-1 2 1 0 8 0 0 4.5
4 4 Yolmyradov, Shatlyk 3 2 1 3 .333 0 0 0 0 0-0 3 0 0 0 0 0 5.0
5 5 Yafaie, Noah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Walker, Rushaun 3 2 1 6 .167 0 0 0 2 0-2 0 1 0 8 0 0 2.5
7 7 Jn Baptiste, Marvens 3 4 0 14 .286 2 0 0 0 0-0 0 0 0 4 0 2 4.0
18 18 Pierre, Nathan 3 2 1 16 .063 2 0 0 1 0-1 1 0 1 2 0 0 3.0
50 50 James, Justin 3 5 3 23 .087 0 0 0 1 0-1 0 0 0 14 1 1 5.0
11 11 Battle, Lamel 2 1 0 6 .167 0 0 0 2 0-2 1 0 0 4 0 1 2.0
TM TM Team 0 0 -
Totals 17 6 78 .141 15 0 1 7 1-7 7 2 1 53 2 7 26
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
00 00 Walker, Laurenson 3 0 0 0 0 0 0 0.0
1 1 Carr, Jair 3 0 0 0 9 1 3 0.0
2 2 Charles, Denis 3 2 1 0 8 0 0 4.5
4 4 Yolmyradov, Shatlyk 3 3 0 0 0 0 0 5.0
5 5 Yafaie, Noah 3 0 0 0 4 0 0 0.0
6 6 Walker, Rushaun 3 0 1 0 8 0 0 2.5
7 7 Jn Baptiste, Marvens 3 0 0 0 4 0 2 4.0
18 18 Pierre, Nathan 3 1 0 1 2 0 0 3.0
50 50 James, Justin 3 0 0 0 14 1 1 5.0
11 11 Battle, Lamel 2 1 0 0 4 0 1 2.0
TM TM Team 0
Totals 7 2 1 53 2 7 26

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elias Rivera 3 4 4 11 .000 0 0 1 2 1-2 0 0 0 2 0 0 5.0
7 7 Mansur Lechiev 3 8 3 15 .333 0 0 3 1 3-1 0 0 0 6 0 0 11.0
8 8 Sebastian Brath 3 3 1 5 .400 0 0 0 1 0-1 0 0 0 2 0 1 3.0
10 10 Shubham Kapali 3 0 0 0 0 24 0 1 2 1-2 0 1 0 3 0 0 1.5
13 13 Chance Longmore 3 11 1 18 .556 0 0 1 1 1-1 4 3 1 0 0 0 17.5
4 4 Jordi Toapanta 2 0 0 0 0 6 0 0 0 0-0 0 1 0 2 0 0 0.5
6 6 Nazar Kroshnyi 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Cameron Vigne 2 4 4 14 .000 0 0 1 0 1-0 0 1 2 4 0 0 5.5
20 20 Kevin McGregor 2 2 2 6 .000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
1 1 Geybran Rienzo 1 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Wilson Peralta 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 35 17 75 .240 33 0 7 8 7-8 5 6 3 27 0 2 50
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elias Rivera 3 0 0 0 2 0 0 5.0
7 7 Mansur Lechiev 3 0 0 0 6 0 0 11.0
8 8 Sebastian Brath 3 0 0 0 2 0 1 3.0
10 10 Shubham Kapali 3 0 1 0 3 0 0 1.5
13 13 Chance Longmore 3 4 3 1 0 0 0 17.5
4 4 Jordi Toapanta 2 0 1 0 2 0 0 0.5
6 6 Nazar Kroshnyi 2 0 0 0 0 0 0 3.0
12 12 Cameron Vigne 2 0 1 2 4 0 0 5.5
20 20 Kevin McGregor 2 1 0 0 0 0 0 3.0
1 1 Geybran Rienzo 1 0 0 0 8 0 0 0.0
15 15 Wilson Peralta 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 5 6 3 27 0 2 50