Nassau Community College (78, ,) vs Kingsborough Community College (58, ,)

Box Score

Kingsborough Community College logo
58
vs
78
Nassau Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
KINGSBOROUGH COMMUNITY COLLEGE Kingsborough Community College 31 27 58 ,
Winner NASSAU COMMUNITY COLLEGE Nassau Community College 40 38 78 ,

Kingsborough Community College 58

Kingsborough Community College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Aquino, Miguel * 1 5-12 1-2 2-2 3-9 12 1 0 2 4 2 13
12 12 Kinloch, Eddie * 1 5-11 0-1 1-4 1-3 4 3 0 2 1 1 11
20 20 Campbell, David * 1 3-5 0-1 0-0 0-1 1 1 1 0 0 0 6
31 31 Hussein, Tayyab * 1 2-8 1-1 0-0 0-3 3 3 0 1 0 0 5
53 53 Myers, Joshua * 1 2-7 0-0 0-0 4-2 6 2 1 2 2 1 4
2 2 McFadden, Cashawn 1 4-10 0-3 2-4 1-1 2 0 1 2 0 1 10
41 41 West, Malichi 1 3-8 0-0 2-4 1-4 5 5 0 1 2 1 8
42 42 Miller, Taurean 1 0-6 0-0 1-4 1-1 2 0 1 3 1 0 1
33 33 Jackson, Wayne 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Callender, Noel 1 0-2 0-0 0-0 2-1 3 0 0 2 0 0 0
52 52 Sean Gomez, Keanu 1 0-3 0-0 0-2 1-3 4 0 3 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 24-72 2-8 8-20 14-28 42 15 8 16 10 6 58
Team Summary FG 3PT FT
Total 24-72 2-8 8-20
33.3% 25.0% 40.0%
Column One Column Two Column Three

Nassau Community College 78

Nassau Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jaleel Charles * 1 7-14 0-0 1-2 3-9 12 1 1 2 4 1 15
15 15 Orobosa Uwangue * 1 5-10 3-5 1-3 2-2 4 1 0 3 0 0 14
23 23 Jamail Stanley * 1 5-14 0-2 1-2 4-2 6 2 2 3 4 2 11
2 2 Peter Nwajei * 1 1-1 0-0 1-1 1-1 2 2 5 2 0 0 3
12 12 Darius Rhodes * 1 1-9 0-0 0-0 2-8 10 4 0 0 0 1 2
10 10 Marc Campbell 1 2-6 0-1 4-5 1-0 1 0 1 1 0 1 8
32 32 Brandon Jones 1 3-4 0-0 0-0 4-1 5 0 0 0 0 0 6
11 11 Robert Nagelberg 1 1-3 1-2 2-2 1-2 3 3 0 1 0 0 5
22 22 Reggie Dennis 1 2-7 0-2 1-2 0-3 3 2 2 1 0 1 5
4 4 Tyrelle Gordon 1 2-3 0-0 0-0 0-0 0 0 2 2 0 0 4
20 20 Eric Mack 1 1-4 0-1 0-0 2-3 5 0 1 1 8 0 2
3 3 Shakqueel Waldron 1 1-6 0-1 0-0 3-1 4 1 2 1 2 3 2
5 5 Elijah Chambers 1 0-2 0-0 1-2 0-0 0 2 0 1 1 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 31-83 4-14 12-19 23-32 55 18 16 18 19 9 78
Team Summary FG 3PT FT
Total 31-83 4-14 12-19
37.3% 28.6% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Nassau Community College
2nd Chance Points
Team Total
Kingsborough Community College
Nassau Community College
Bench Points
Team Total
Kingsborough Community College
Nassau Community College
Lead Gained By
Team Total
Kingsborough Community College
Nassau Community College
Points in Paint
Team Total
Kingsborough Community College
Nassau Community College
Fast Break Points
Team Total
Kingsborough Community College
Nassau Community College
Score Tied By
Team Total
Kingsborough Community College
Nassau Community College