Kingsborough Community College (71, ,) vs Nassau Community College (92, ,)

Box Score

Nassau Community College logo
92
vs
71
Kingsborough Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner NASSAU C Nassau Community College 36 56 92 ,
KINGSBOR Kingsborough Community College 34 37 71 ,

Nassau Community College 92

Nassau Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Darius Rhodes * 1 7-10 0-0 6-6 5-7 12 0 0 1 0 1 20
15 15 Orobosa Uwangue * 1 5-10 1-2 2-2 0-1 1 4 1 4 1 1 13
11 11 Robert Nagelberg * 1 3-9 1-5 3-3 1-2 3 4 3 3 0 2 10
20 20 Eric Mack * 1 2-4 0-0 2-2 1-1 2 4 0 0 4 0 6
22 22 Reggie Dennis * 1 2-8 1-4 0-0 0-1 1 2 1 1 0 1 5
24 24 Matty Nagelberg 1 1-7 1-4 10-12 0-2 2 3 0 1 0 1 13
55 55 Jaleel Charles 1 3-9 0-0 6-11 3-4 7 4 1 1 3 0 12
3 3 Shakqueel Waldron 1 1-9 1-2 2-2 3-4 7 0 0 0 2 0 5
5 5 Elijah Chambers 1 2-4 0-1 0-1 0-1 1 3 0 0 0 0 4
2 2 Peter Nwajei 1 1-5 0-0 0-0 0-0 0 2 0 3 0 1 2
4 4 Steven Pandales 1 1-4 0-0 0-0 1-0 1 2 1 0 0 0 2
10 10 Marc Campbell 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
32 32 Brandon Jones 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 28-81 5-19 31-39 14-24 38 28 7 15 10 7 92
Team Summary FG 3PT FT
Total 28-81 5-19 31-39
34.6% 26.3% 79.5%
Column One Column Two Column Three

Kingsborough Community College 71

Kingsborough Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Miller, Taurean * 1 4-8 1-1 7-7 3-8 11 2 1 2 0 3 16
2 2 McFadden, Cashawn * 1 3-11 0-3 9-10 0-0 0 4 4 4 0 0 15
20 20 Campbell, David * 1 4-7 0-0 6-8 2-4 6 4 2 0 0 3 14
12 12 Kinloch, Eddie * 1 3-5 0-0 5-9 3-5 8 5 2 2 1 2 11
43 43 Fritz, Jason * 1 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
31 31 Hussein, Tayyab 1 3-4 1-1 0-0 0-0 0 2 1 2 0 1 7
55 55 Guitti, Hamed 1 2-5 0-0 2-4 4-4 8 4 0 0 1 0 6
52 52 Sean Gomez, Keanu 1 0-2 0-0 4-6 0-3 3 0 1 0 0 1 4
44 44 Arhendts, William 1 1-2 0-0 0-0 0-4 4 1 1 0 0 0 2
30 30 Gardner, Jahleel 1 0-0 0-0 0-0 0-2 2 0 0 0 2 0 0
33 33 Jackson, Wayne 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 20-44 2-5 33-44 12-32 44 22 13 11 4 10 75
Team Summary FG 3PT FT
Total 20-44 2-5 33-44
45.5% 40.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Kingsborough Community College
2nd Chance Points
Team Total
Nassau Community College
Kingsborough Community College
Bench Points
Team Total
Nassau Community College
Kingsborough Community College
Lead Gained By
Team Total
Nassau Community College
Kingsborough Community College
Points in Paint
Team Total
Nassau Community College
Kingsborough Community College
Fast Break Points
Team Total
Nassau Community College
Kingsborough Community College
Score Tied By
Team Total
Nassau Community College
Kingsborough Community College