Suffolk CC (0-0) -vs- Kingsborough Communi (0-0)

Suffolk CC logo 7
vs
4 Kingsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SUFFOLK Suffolk CC 4 0 0 3 0 0 0 7 6 1
KINGSBOR Kingsborough Communi 0 0 0 0 2 1 1 4 3 4
W:
J. Symington (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Suffolk CC 7
Position Player AB R H RBI BB SO LOB
J. Ford 1 0 0 0 0 0 0
P. Baratta 1 0 0 0 1 0 0
M. Pascuzzi 1 0 0 0 0 0 0
N. Digirolam 1 0 0 0 0 0 0
p     p J. Symington 0 0 0 0 0 0 0
p     p C. Mullen 0 0 0 0 0 0 0
p     p C. Crowe 0 0 0 0 0 0 0
p     p C. Cutino 0 0 0 0 0 0 0
cf cf J. Mattera 3 1 0 0 0 0 0
2b 2b C. Lopez 3 1 1 0 1 0 0
lf lf A. Scheller 2 1 0 0 1 0 0
dh dh J. Towle 1 1 0 1 1 0 0
1b 1b S. Lydon 2 2 1 2 0 0 0
c c J. Perez-Cas 4 1 1 1 0 1 0
3b 3b K. Cheslock 3 0 1 0 0 0 0
rf rf K. Mitchell 3 2 2 0 1 0 0
ss ss R. Rodriguez 2 0 0 0 2 0 0
Totals 27 9 6 4 7 1 0
Batting
SF:
J. Towle (1)
Baserunning
HBP:
J. Mattera (1); S. Lydon (1); K. Cheslock (1); J. Ford (1); M. Pascuzzi (1)
Fielding
E:
C. Crowe (1)
Kingsborough Communi 4
Position Player AB R H RBI BB SO LOB
Barasch, James 2 1 1 0 0 1 0
Etchison, Aborn 2 0 0 0 1 2 1
Echavarria, Noah 2 1 0 0 2 2 0
Ortega, Deury 1 0 0 0 0 0 0
Scarpaci, Thomas 3 0 0 0 0 1 1
Devita, Richard 1 0 0 0 0 0 0
Rivera, Matthew 2 0 0 0 2 0 1
Paolicelli, Vincent 3 1 1 1 0 2 1
Vento, John 4 0 1 0 0 1 1
Nolivos, Christopher 0 0 0 0 0 0 0
p     p Oliva, Anthony 2 0 0 0 2 1 1
p     p Nolivos, Christopher 1 0 0 0 0 1 0
Totals 23 3 3 1 7 11 6
Batting
2B:
Barasch, James (1)
Fielding
E:
Barasch, James (1); Etchison, Aborn (1); Paolicelli, Vincent (2)

Team Individual Pitching Statistics

Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Mullen 4.0 2 0 0 3 7 0 0 0 0 0 17 0 0 --
C. Crowe 1.0 3 3 2 3 1 2 0 0 0 0 9 0 0 --
J. Symington (W, 1-0) 1.2 1 1 1 2 3 0 0 0 0 0 8 0 0 --
C. Cutino 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 6 4 3 8 11 2 0 0 0 0 35 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nolivos, Christopher 5.0 5 7 4 6 0 5 0 4 0 0 32 0 0 --
Oliva, Anthony 2.0 0 0 0 1 1 1 0 1 0 0 8 0 0 --
Totals 5 7 4 7 1 6 0 5 0 0 40 0 0

Composite Stats

Suffolk CC 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Ford 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 P. Baratta 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 M. Pascuzzi 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 N. Digirolam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p J. Symington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Mullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Cutino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Mattera 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
2b 2b C. Lopez 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf A. Scheller 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh J. Towle 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b S. Lydon 2 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0
c c J. Perez-Cas 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1
3b 3b K. Cheslock 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf K. Mitchell 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss R. Rodriguez 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
Totals 27 9 6 4 0 0 0 7 0 0 5 0 1 1 0 0 21 2
Kingsborough Communi 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Barasch, James 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Etchison, Aborn 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
0 0 Echavarria, Noah 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
0 0 Ortega, Deury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Scarpaci, Thomas 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Devita, Richard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rivera, Matthew 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Paolicelli, Vincent 3 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 2
0 0 Vento, John 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
0 0 Nolivos, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliva, Anthony 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
p     p Nolivos, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Totals 23 3 3 1 1 0 0 7 0 0 0 0 0 11 0 0 18 6