Nassau Community Col (0-0) -vs- Kingsborough Communi (0-0)

Nassau Community Col logo 13
vs
14 Kingsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NASSAU C Nassau Community Col 1 0 8 0 0 0 4 0 0 13 8 5
Winner KINGSBOR Kingsborough Communi 0 1 3 6 3 0 1 0 X 14 10 4

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 13
Position Player AB R H RBI BB SO LOB
N. Sampogna 0 0 0 0 1 0 0
M. Perhauz 2 1 0 0 1 0 0
V. Rutiglian 0 0 0 0 0 0 0
p     p T. Kelly 0 0 0 0 0 0 0
p     p A. Comunale 0 0 0 0 0 0 0
2b 2b A. Depena 4 1 0 0 0 1 0
c/p c/p C. Perri 3 3 2 0 2 1 0
1b 1b A. Lamar 3 1 3 3 2 0 0
ss ss C. McGuggart 1 1 0 0 2 0 0
lf lf B. Clark 4 0 0 1 0 2 0
dh dh L. Rubenstei 4 1 0 1 1 0 0
rf rf J. Flood 2 1 1 2 0 0 0
3b 3b J. Poveda 3 2 1 0 1 1 0
cf cf T. Nolan 4 2 1 2 0 0 0
Totals 30 13 8 9 10 5 0
Batting
2B:
J. Poveda (1)
3B:
A. Lamar (1)
Baserunning
SB:
A. Lamar (1); L. Rubenstei (1); J. Flood (1); J. Poveda (1); T. Nolan (1)
HBP:
A. Depena (1)
Fielding
E:
A. Depena (1); C. Perri (1); C. McGuggart (1); V. Rutiglian (2)
Kingsborough Communi 14
Position Player AB R H RBI BB SO LOB
Ramsey, Justin 3 2 0 1 1 0 0
Thomas, Aldo 2 3 1 2 3 0 0
Duran, Bryan Lopez 4 2 2 1 1 0 0
DeStefano, Tyler 1 0 1 0 0 0 0
Roberts, Romeo 3 2 0 1 0 2 0
Deluca, Michael 1 0 1 0 0 0 0
Luciano, Benjamin 3 0 1 2 2 1 0
Lay, Robert 2 1 0 0 1 2 3
p     p Rojas, Jordany 0 0 0 0 0 0 0
p     p Bonvini, Francesco 3 2 1 0 1 2 0
p     p Parker, Johnny 4 1 3 3 0 0 0
p     p Ariza, Manuel 0 0 0 0 0 0 0
Totals 26 13 10 10 9 7 3
Batting
2B:
Thomas, Aldo (1)
HR:
Parker, Johnny (1)
SH:
Lay, Robert (1)
Baserunning
HBP:
Ramsey, Justin (1); Roberts, Romeo (1); Parker, Johnny (1)
Fielding
E:
Thomas, Aldo (1); Lay, Robert (1); Bonvini, Francesco (1); Parker, Johnny (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Perri 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
A. Comunale 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
T. Kelly 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 3 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Parker, Johnny 2.1 1 6 6 6 1 1 0 0 0 0 16 0 0 --
Rojas, Jordany 1.1 3 3 2 1 2 0 0 0 0 0 10 0 0 --
Ariza, Manuel 2.0 3 2 1 1 1 1 0 0 0 0 9 0 0 --
Bonvini, Francesco 1.0 1 2 1 0 2 1 0 1 0 0 8 0 0 --
Totals 8 13 10 8 6 3 0 1 0 0 43 0 0

Composite Stats

Nassau Community Col 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Sampogna 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 M. Perhauz 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 V. Rutiglian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Comunale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Depena 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
c/p c/p C. Perri 3 3 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
1b 1b A. Lamar 3 1 3 3 0 1 0 2 1 0 0 0 0 0 0 0 5 0
ss ss C. McGuggart 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
lf lf B. Clark 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh L. Rubenstei 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf J. Flood 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b J. Poveda 3 2 1 0 1 0 0 1 1 0 0 0 0 1 0 0 2 1
cf cf T. Nolan 4 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Totals 30 13 8 9 1 1 0 10 5 0 1 0 0 5 0 0 12 6
Kingsborough Communi 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ramsey, Justin 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 5 0
0 0 Thomas, Aldo 2 3 1 2 1 0 0 3 0 0 0 0 0 0 0 0 1 3
0 0 Duran, Bryan Lopez 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 DeStefano, Tyler 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Roberts, Romeo 3 2 0 1 0 0 0 0 0 0 1 0 0 2 0 0 5 0
0 0 Deluca, Michael 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 Luciano, Benjamin 3 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 Lay, Robert 2 1 0 0 0 0 0 1 0 0 0 1 0 2 0 0 2 1
p     p Rojas, Jordany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bonvini, Francesco 3 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
p     p Parker, Johnny 4 1 3 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0
p     p Ariza, Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 13 10 10 1 0 1 9 0 0 3 1 0 7 0 0 21 6