Kingsborough Communi (0-0) -vs- Sullivan County Comm (0-0)

Kingsborough Communi logo 12
vs
13 Sullivan County Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
KINGSBOR Kingsborough Communi 2 0 0 1 1 6 0 0 2 12 17 3
Winner SULLIVAN Sullivan County Comm 0 1 5 2 0 0 1 4 X 13 15 2
W:
J. Yager (1-1)
L:
Sararas , Colby (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Kingsborough Communi 12
Position Player AB R H RBI BB SO LOB
Lobello, Luciano 0 0 0 0 0 0 0
p     p Useini, Nasir 0 0 0 0 0 0 0
p     p J. Rosado 0 0 0 0 0 0 0
lf lf Jace, Christopher 6 1 4 2 0 0 0
3b 3b Guzman , Yoskar 6 3 3 2 0 2 6
ss/p ss/p Fils-Aime , Ronald 3 3 1 0 3 0 4
c c J. Ramsey 5 1 3 4 1 0 2
cf cf Martinez, Jeter 4 0 1 1 1 1 3
rf/p rf/p Sararas , Colby 3 0 0 0 2 2 3
dh dh M. Nocero 4 1 2 1 0 1 2
1b 1b A. Thomas 5 2 2 0 0 0 4
2b 2b Lewis , Elijah 3 1 1 0 2 2 1
p p Nunez , Freylin 0 0 0 0 0 0 0
Totals 39 12 17 10 9 8 25
Batting
2B:
J. Ramsey (1)
SH:
M. Nocero (1)
SF:
Martinez, Jeter (1)
Baserunning
SB:
Guzman , Yoskar (2); Fils-Aime , Ronald (4)
CS:
Sararas , Colby (1)
Fielding
E:
Fils-Aime , Ronald (1); J. Ramsey (1); Martinez, Jeter (1)
Sullivan County Comm 13
Position Player AB R H RBI BB SO LOB
R. Garcia 0 0 0 1 1 0 0
T. Lugbauer 1 0 0 0 0 0 0
D. Depew 1 0 1 1 0 0 0
J. Reynoso 1 0 0 0 0 1 0
B. Santiago 2 0 0 0 0 1 0
p     p S. Duke 0 0 0 0 0 0 0
p     p A. Payano 0 0 0 0 0 0 0
p     p H. Perrotta 0 0 0 0 0 0 0
p     p J. Clifford 0 0 0 0 0 0 0
cf cf A. Napoli 3 2 1 1 3 0 0
lf lf N. Nunez 4 3 1 0 1 0 0
1b/p 1b/p J. Yager 4 2 3 2 1 0 0
c c A. Rivas 4 2 2 5 0 0 0
dh/p dh/p N. Coffey 2 1 1 0 0 0 0
3b 3b E. Rodriguez 3 2 1 1 1 0 0
2b 2b C. Herrera 5 1 5 1 0 0 0
ss/p ss/p C. Mann 3 0 0 0 0 0 0
rf rf J. Nunez 3 0 0 0 0 2 0
Totals 36 13 15 12 7 4 0
Batting
2B:
N. Nunez (1); J. Yager (1); C. Herrera (1)
HR:
A. Rivas (1)
Baserunning
SB:
A. Napoli (1); N. Nunez (1); E. Rodriguez (1)
HBP:
N. Nunez (1); T. Lugbauer (1)
Fielding
E:
E. Rodriguez (2)

Team Individual Pitching Statistics

Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nunez , Freylin 3.0 7 6 6 1 1 1 0 0 0 0 17 0 0 --
Useini, Nasir 2.1 3 2 2 2 1 1 0 1 0 0 13 0 0 --
J. Rosado 1.2 2 1 1 0 1 1 0 1 0 0 7 0 0 --
Sararas , Colby (L, 4-1) 0.2 2 4 1 3 1 0 0 1 0 0 9 0 0 --
Fils-Aime , Ronald 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 13 10 6 4 3 0 3 0 0 47 0 0
Sullivan County Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Clifford 2.0 3 2 2 1 3 0 0 0 0 0 1 0 0 --
N. Coffey 1.0 1 0 0 1 0 0 0 0 0 0 1 0 0 --
C. Mann 2.0 3 2 1 3 0 0 0 0 0 0 1 0 0 --
H. Perrotta 0.1 5 5 5 0 0 0 0 0 0 0 1 0 0 --
A. Payano 0.1 2 1 1 1 1 0 0 0 0 0 1 0 0 --
S. Duke 1.1 1 0 0 1 1 0 0 0 0 0 1 0 0 --
J. Yager (W, 1-1) 2.0 2 2 0 2 3 0 0 0 0 0 1 0 0 --
Totals 17 12 9 9 8 0 0 0 0 0 7 0 0

Composite Stats

Kingsborough Communi 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lobello, Luciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Useini, Nasir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Rosado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jace, Christopher 6 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Guzman , Yoskar 6 3 3 2 0 0 0 0 2 0 0 0 0 2 0 0 0 1
ss/p ss/p Fils-Aime , Ronald 3 3 1 0 0 0 0 3 4 0 0 0 0 0 0 0 2 2
c c J. Ramsey 5 1 3 4 1 0 0 1 0 0 0 0 0 0 0 0 4 0
cf cf Martinez, Jeter 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 5 0
rf/p rf/p Sararas , Colby 3 0 0 0 0 0 0 2 0 1 0 0 0 2 0 0 1 0
dh dh M. Nocero 4 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
1b 1b A. Thomas 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Lewis , Elijah 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
p p Nunez , Freylin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 12 17 10 1 0 0 9 6 1 0 1 1 8 0 0 24 4
Sullivan County Comm 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Garcia 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. Lugbauer 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 D. Depew 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Reynoso 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 B. Santiago 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p     p S. Duke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Payano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Perrotta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Napoli 3 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 1
lf lf N. Nunez 4 3 1 0 1 0 0 1 1 0 1 0 0 0 0 0 1 0
1b/p 1b/p J. Yager 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c A. Rivas 4 2 2 5 0 0 1 0 0 0 0 0 0 0 0 0 7 0
dh/p dh/p N. Coffey 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b E. Rodriguez 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
2b 2b C. Herrera 5 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
ss/p ss/p C. Mann 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf J. Nunez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
Totals 36 13 15 12 3 0 1 7 3 0 2 0 0 4 0 0 22 4