County College of Mo (0-0) -vs- Kingsborough Communi (0-0)

County College of Mo logo 11
vs
6 Kingsborough Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COUNTY C County College of Mo 3 0 3 0 1 2 0 1 1 11 14 2
KINGSBOR Kingsborough Communi 0 0 3 0 0 1 0 0 2 6 11 2
W:
D. Barteck (0-0)
L:
Loiacono , Giovanni (2-4)

Box Score

Scoring Summary

Team Individual Statistics

County College of Mo 11
Position Player AB R H RBI BB SO LOB
p     p D. Barteck 0 0 0 0 0 0 0
p     p P. Murrin 0 0 0 0 0 0 0
p     p J. Herrera 0 0 0 0 0 0 0
p     p J. Ake 0 0 0 0 0 0 0
lf lf A. Pierre 4 1 2 1 2 0 0
rf rf T. Jova 6 0 2 1 0 1 0
dh dh R. Moreta 3 2 2 1 0 0 0
1b 1b M. Oswald 4 2 0 0 1 0 0
3b 3b C. Hopf 5 1 2 1 0 0 0
2b 2b J. Santiago 4 2 2 3 2 0 0
c c M. Peia 4 1 2 2 2 2 0
ss ss A. Whitney 5 1 1 1 1 2 0
cf cf N. Morro 2 0 0 1 1 0 0
ph ph J. Turchi 2 1 1 0 1 0 0
Totals 39 11 14 11 10 5 0
Batting
2B:
M. Peia (1)
HR:
M. Peia (1)
SH:
N. Morro (1)
SF:
C. Hopf (1)
Baserunning
SB:
A. Pierre (3); T. Jova (1); R. Moreta (3); M. Oswald (1); C. Hopf (1); J. Santiago (1); J. Turchi (1)
HBP:
M. Oswald (1); N. Morro (1)
Fielding
E:
A. Whitney (1); J. Herrera (1)
Kingsborough Communi 6
Position Player AB R H RBI BB SO LOB
McLaughlin  , Danny 3 1 0 0 1 2 0
Lewis , Elijah 2 0 1 0 0 1 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0
p     p Calderon , Nicolas 0 0 0 0 0 0 0
p     p Paulino, Alvin 0 0 0 0 0 0 0
p     p Pacifici, Robert 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0
p     p Caro, Jayden 0 0 0 0 0 0 0
cf/p cf/p Lobello, Luciano 4 1 1 0 1 2 0
ss ss Guzman , Yoskar 5 2 3 1 0 1 0
2b 2b Venditti , Filippo 4 0 0 0 1 1 0
1b/p 1b/p Ardito, Andrew 5 0 0 0 0 1 0
rf rf Useini, Nasir 1 0 1 0 0 0 0
3b 3b Perez , Victor 5 1 2 1 0 0 0
dh dh Lee , Sam 4 0 1 0 0 3 0
c c Fancellu, Nicholas 1 1 1 0 1 0 0
lf lf Jace, Christopher 4 0 1 1 0 1 0
Totals 38 6 11 3 4 12 0
Batting
2B:
Perez , Victor (1)
Baserunning
SB:
Useini, Nasir (1)
HBP:
Lee , Sam (1); Lewis , Elijah (1)
Fielding
E:
Venditti , Filippo (1); Perez , Victor (1)

Team Individual Pitching Statistics

County College of Mo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ake 3.0 3 3 1 3 3 0 0 0 0 0 15 0 0 --
D. Barteck (W, 0-0) 3.0 3 1 1 0 7 0 0 1 0 0 14 0 0 --
P. Murrin 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
J. Herrera 2.0 4 2 2 1 1 0 0 1 0 0 12 0 0 --
Totals 10 6 4 4 12 0 0 2 0 0 44 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Loiacono , Giovanni (L, 2-4) 1.0 2 3 1 1 1 0 0 0 0 6 7 0 0 --
Pacifici, Robert 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Caballero, Alejandro 0.2 2 3 3 3 1 0 0 1 0 4 8 0 0 --
Calderon , Nicolas 0.2 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Jordan , Patrick 1.2 2 1 1 0 0 0 0 0 0 6 6 0 0 --
Pearson , Stephen 0.2 0 2 2 4 0 0 0 0 0 2 6 0 0 --
Caro, Jayden 0.1 1 0 0 0 0 0 0 1 0 2 3 0 0 --
Paulino, Alvin 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Lobello, Luciano 1.0 2 1 1 0 0 0 0 0 0 3 5 0 0 --
Ardito, Andrew 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Totals 13 11 9 10 5 0 0 2 0 38 52 0 0

Composite Stats

County College of Mo 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Barteck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Murrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Pierre 4 1 2 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
rf rf T. Jova 6 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh R. Moreta 3 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1b 1b M. Oswald 4 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
3b 3b C. Hopf 5 1 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
2b 2b J. Santiago 4 2 2 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0
c c M. Peia 4 1 2 2 1 0 1 2 0 0 0 0 0 2 0 0 0 0
ss ss A. Whitney 5 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf N. Morro 2 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0
ph ph J. Turchi 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 39 11 14 11 1 0 1 10 11 0 2 1 1 5 0 0 0 0
Kingsborough Communi 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McLaughlin  , Danny 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 Lewis , Elijah 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Calderon , Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paulino, Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pacifici, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caro, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p Lobello, Luciano 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
ss ss Guzman , Yoskar 5 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Venditti , Filippo 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
1b/p 1b/p Ardito, Andrew 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Useini, Nasir 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Perez , Victor 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Lee , Sam 4 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 1 0
c c Fancellu, Nicholas 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Jace, Christopher 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 38 6 11 3 1 0 0 4 1 0 2 0 0 12 0 0 18 1