Kingsborough Community College () -vs- Guilford Technical Community College ()

Kingsborough Community College logo 12
vs
13 Guilford Technical Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
KINGSBOR Kingsborough Community College 0 0 0 0 0 7 1 3 0 1 12 12 5
Winner GUILFORD Guilford Technical Community College 0 4 2 0 2 0 3 0 0 2 13 14 3
W:
S. Edwards ()
L:
Venditti , Filippo ()

Box Score

Scoring Summary

Team Individual Statistics

Kingsborough Community College 12
Position Player AB R H RBI BB SO LOB
McLaughlin  , Danny 1 2 0 0 1 0 0
Lobello, Luciano 0 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0
p     p Calderon , Nicolas 0 0 0 0 0 0 0
p     p Pacifici, Robert 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0
lf lf Jace, Christopher 6 2 1 2 1 1 0
ss ss Guzman , Yoskar 4 1 1 1 3 0 0
1b/p 1b/p Venditti , Filippo 5 1 3 1 1 0 0
2b 2b Laino, Thomas 5 1 1 1 1 2 0
rf rf Lee , Sam 6 1 2 1 0 2 0
3b 3b Perez , Victor 5 1 2 1 1 2 0
c c Lewis , Elijah 4 2 0 0 0 1 0
dh dh Ardito, Andrew 2 0 1 0 2 1 0
cf cf Useini, Nasir 5 1 1 1 1 1 0
p p Paulino, Alvin 0 0 0 0 0 0 0
Totals 43 12 12 8 11 10 0
Batting
2B:
Jace, Christopher (1); Lee , Sam (1)
Baserunning
SB:
Guzman , Yoskar (1); Venditti , Filippo (1); Lewis , Elijah (1)
HBP:
Lewis , Elijah (2)
Fielding
E:
Venditti , Filippo (1); Perez , Victor (1); Lewis , Elijah (1); Useini, Nasir (2)
Guilford Technical Community College 13
Position Player AB R H RBI BB SO LOB
T. Genovesi 1 0 0 0 0 0 0
S. Suzuki 0 1 0 0 0 0 0
J. Fedoruk 2 1 1 0 2 0 0
I. Morris 2 0 0 0 0 2 0
p     p J. Swanekamp 0 0 0 0 0 0 0
p     p T. Medlin 0 0 0 0 0 0 0
p     p B. Hayes 0 0 0 0 0 0 0
p     p T. Golden 0 0 0 0 0 0 0
p     p B. Walker 0 0 0 0 0 0 0
p     p S. Edwards 0 0 0 0 0 0 0
p     p W. Rembach 0 0 0 0 0 0 0
p     p W. Schaffer 0 0 0 0 0 0 0
p     p T. Phillip 0 0 0 0 0 0 0
p     p S. Norton 0 0 0 0 0 0 0
ss ss J. Specht 4 1 3 2 3 1 0
cf cf Hardy, Jr 1 0 0 0 2 0 0
1b 1b L. Paolillo 6 0 1 0 0 1 0
rf rf G. Hardy 4 1 2 1 0 0 0
p p B. Cox 5 2 1 2 1 1 0
lf lf J. Cope 4 3 2 0 1 0 0
3b 3b D. Webb 5 1 2 0 1 0 0
2b 2b M. Cordova 4 2 2 2 0 0 0
c c C. Penningto 2 1 0 1 0 1 0
Totals 40 13 14 8 10 6 0
Batting
HR:
B. Cox (1)
SH:
G. Hardy (1); M. Cordova (2); C. Penningto (1)
Baserunning
SB:
J. Specht (1); Hardy, Jr (2); L. Paolillo (1); G. Hardy (3); B. Cox (1); J. Cope (1); D. Webb (1); M. Cordova (1); C. Penningto (1)
CS:
J. Specht (1)
HBP:
G. Hardy (1); J. Cope (1)
Fielding
E:
J. Specht (1); J. Cope (1); S. Edwards (1)

Team Individual Pitching Statistics

Kingsborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paulino, Alvin 1.2 2 4 4 2 3 2 0 1 0 7 10 0 0 --
Caballero, Alejandro 0.2 0 2 2 1 1 2 0 1 0 3 5 0 0 --
Pacifici, Robert 1.1 3 0 0 1 0 0 0 0 0 6 7 0 0 --
Loiacono , Giovanni 3.0 6 5 4 2 1 1 0 0 0 16 18 0 0 --
Calderon , Nicolas 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Jordan , Patrick 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Venditti , Filippo (L, ) 2.0 3 2 0 3 1 1 0 0 0 11 14 0 0 --
Totals 14 13 10 10 6 6 0 2 0 44 56 0 0
Guilford Technical Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Cox 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
T. Phillip 1.0 0 0 0 1 3 0 0 1 0 3 5 0 0 --
T. Medlin 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
T. Golden 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
B. Hayes 1.0 0 0 0 1 1 0 0 0 0 4 4 0 0 --
W. Schaffer 1.0 6 7 0 1 1 0 0 0 0 11 12 0 0 --
S. Norton 1.0 1 1 1 4 0 0 0 0 0 3 7 0 0 --
J. Swanekamp 0.0 0 3 3 3 0 0 0 1 0 0 4 0 0 --
W. Rembach 1.0 1 0 0 1 1 0 0 0 0 3 4 0 0 --
B. Walker 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
S. Edwards (W, ) 1.0 0 1 0 0 0 0 0 0 0 4 4 0 0 --
Totals 12 12 4 11 10 0 0 2 0 44 56 0 0

Composite Stats

Kingsborough Community College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McLaughlin  , Danny 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Lobello, Luciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p Calderon , Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pacifici, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jordan , Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Jace, Christopher 6 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Guzman , Yoskar 4 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 3 2
1b/p 1b/p Venditti , Filippo 5 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 11 3
2b 2b Laino, Thomas 5 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
rf rf Lee , Sam 6 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Perez , Victor 5 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1
c c Lewis , Elijah 4 2 0 0 0 0 0 0 1 0 2 0 0 1 0 0 4 0
dh dh Ardito, Andrew 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf cf Useini, Nasir 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Paulino, Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 12 12 8 2 0 0 11 3 0 2 0 0 10 0 0 27 13
Guilford Technical Community College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Genovesi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Suzuki 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Fedoruk 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 I. Morris 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p     p J. Swanekamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Medlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Golden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Rembach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Schaffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Specht 4 1 3 2 0 0 0 3 1 1 0 0 0 1 0 0 1 2
cf cf Hardy, Jr 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0
1b 1b L. Paolillo 6 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 8 2
rf rf G. Hardy 4 1 2 1 0 0 0 0 3 0 1 1 0 0 0 0 5 0
p p B. Cox 5 2 1 2 0 0 1 1 1 0 0 0 0 1 0 0 1 0
lf lf J. Cope 4 3 2 0 0 0 0 1 1 0 1 0 0 0 0 0 5 0
3b 3b D. Webb 5 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
2b 2b M. Cordova 4 2 2 2 0 0 0 0 1 0 0 2 0 0 0 0 2 1
c c C. Penningto 2 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 6 0
Totals 40 13 14 8 0 0 1 10 12 1 2 4 0 6 0 0 30 9