Kingsborough Communi (0-0) -vs- Northampton Communit (0-0)

Kingsborough Communi logo 4
vs
5 Northampton Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
KINGSBOR Kingsborough Communi 0 0 1 1 0 2 0 4 7 0
Winner NORTHAMP Northampton Communit 5 0 0 0 0 0 X 5 6 0
W:
E. Woods (1-0)
S:
L. Magdits (1)

Box Score

Scoring Summary

Team Individual Statistics

Kingsborough Communi 4
Position Player AB R H RBI BB SO LOB
Perez , Victor 0 0 0 0 0 0 0
McLaughlin  , Danny 1 0 0 0 0 1 0
Lee , Sam 1 0 0 0 0 0 0
Martinez, Jeter 1 1 0 0 1 1 0
Ardito, Andrew 3 0 1 3 0 1 0
Lobello, Luciano 2 0 0 0 1 2 0
Useini, Nasir 0 0 0 0 0 0 1
Fancellu, Nicholas 1 1 0 0 0 1 0
Guzman , Yoskar 3 1 1 0 1 0 1
Jordan , Patrick 3 0 0 0 0 2 0
Lewis , Elijah 1 0 1 0 0 0 1
Jace, Christopher 3 0 2 0 0 1 1
Laino, Thomas 1 0 1 0 0 0 1
p     p Caballero, Alejandro 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0
p     p Venditti , Filippo 4 1 1 0 0 2 1
p     p Caro, Jayden 0 0 0 0 0 0 0
Totals 24 4 7 3 3 11 6
Baserunning
SB:
Useini, Nasir (1)
CS:
Lobello, Luciano (1); Laino, Thomas (1)
HBP:
Fancellu, Nicholas (1)
Northampton Communit 5
Position Player AB R H RBI BB SO LOB
M. Sgarlat 1 0 0 0 1 1 0
E. Snow 1 0 0 0 0 1 0
p     p L. Magdits 0 0 0 0 0 0 0
p     p G. Panovec 0 0 0 0 0 0 0
cf cf B. Cummings 4 1 1 1 0 0 0
1b 1b B. Ratti 1 1 1 0 1 0 0
ss ss A. Ruiz 1 1 0 0 3 0 0
c c G. Caso 3 1 0 0 0 1 0
3b 3b B. Hinkle 4 1 1 2 0 1 0
rf rf L. Beato 2 0 0 0 0 0 0
dh dh J. Smale 3 0 2 1 0 0 0
2b 2b M. Barroso 3 0 1 1 0 1 0
lf lf N. Gonzalez 2 0 0 0 1 2 0
p p E. Woods 0 0 0 0 0 0 0
Totals 25 5 6 5 6 7 0
Batting
HR:
B. Cummings (1)
Baserunning
SB:
J. Smale (1); M. Barroso (2)
HBP:
G. Caso (1)

Team Individual Pitching Statistics

Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Venditti , Filippo 1.0 4 5 4 1 1 2 0 1 0 4 1 0 0 --
Loiacono , Giovanni 4.0 2 0 0 3 5 1 0 0 0 0 17 0 0 --
Caballero, Alejandro 0.1 0 0 0 2 0 1 0 0 0 0 3 0 0 --
Caro, Jayden 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 6 5 4 6 7 4 0 1 0 4 23 0 0
Northampton Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Woods (W, 1-0) 5.0 3 2 2 2 9 1 0 1 0 0 19 0 0 --
G. Panovec 1.0 3 2 2 0 1 0 0 0 0 0 6 0 0 --
L. Magdits (S, 1) 1.0 2 0 0 1 2 0 0 0 0 0 6 0 0 --
Totals 8 4 4 3 12 1 0 1 0 0 31 0 0

Composite Stats

Kingsborough Communi 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perez , Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McLaughlin  , Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lee , Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Jeter 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Ardito, Andrew 3 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lobello, Luciano 2 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
0 0 Useini, Nasir 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Fancellu, Nicholas 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Guzman , Yoskar 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Jordan , Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Lewis , Elijah 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jace, Christopher 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Laino, Thomas 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loiacono , Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Venditti , Filippo 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Caro, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 7 3 0 0 0 3 1 2 1 0 0 11 0 0 0 0
Northampton Communit 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Sgarlat 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 E. Snow 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Magdits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p G. Panovec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Cummings 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Ratti 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss A. Ruiz 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0
c c G. Caso 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 14 0
3b 3b B. Hinkle 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf L. Beato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Smale 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b M. Barroso 3 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0
lf lf N. Gonzalez 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p E. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 6 5 0 0 1 6 3 0 1 0 0 7 0 0 21 0