Massasoit Community (0-0) -vs- Kingsborough Communi (4-1)

Massasoit Community logo 11
vs
6 Kingsborough Communi logo
0-0
4-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MASSASOI Massasoit Community 3 0 0 0 0 0 4 0 4 11 12 1
KINGSBOR Kingsborough Communi 0 0 3 0 0 1 2 0 0 6 9 0
W:
A. Ferreira (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Massasoit Community 11
Position Player AB R H RBI BB SO LOB
D. Mello 1 1 1 0 1 0 0
p     p A. Ferreira 0 0 0 0 0 0 0
p     p A. Perez 0 0 0 0 0 0 0
p     p H. Rose 0 0 0 0 0 0 0
p     p R. Petrucci 0 0 0 0 0 0 0
cf cf J. O'Brien 4 2 2 1 2 1 0
dh dh C. Travis 6 1 1 0 0 2 0
lf lf J. Martel 6 2 4 4 0 0 0
rf rf A. Montilla 4 1 2 0 1 1 0
3b 3b E. Cambra 4 1 1 1 1 0 0
2b 2b J. Kelly 3 1 1 3 1 0 0
ss ss S. Madden 3 0 0 0 0 2 0
c c L. Medeiros 3 1 0 0 2 1 0
1b 1b S. Tomasello 5 1 0 0 0 2 0
p p J. Gluchaki 0 0 0 0 0 0 0
Totals 39 11 12 9 8 9 0
Batting
2B:
J. Martel (1)
3B:
J. Martel (1); J. Kelly (1)
Baserunning
SB:
J. O'Brien (1); J. Martel (2); A. Montilla (1)
CS:
L. Medeiros (1); D. Mello (1)
HBP:
J. Kelly (1)
Fielding
E:
J. Kelly (1)
Kingsborough Communi 6
Position Player AB R H RBI BB SO LOB
Rodriguez, Enyer 2 0 0 0 1 2 0
J. Scott 1 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0
p     p Calderon , Nicolas 0 0 0 0 0 0 0
cf cf McLaughlin  , Danny 3 2 1 0 1 0 0
lf lf Lee , Sam 6 1 2 0 0 3 0
ss ss Rodriguez, Ramsley 4 1 2 3 2 0 0
1b/p 1b/p Rodriguez, Josedavid 3 1 0 0 1 1 0
dh dh Venditti , Filippo 3 0 1 1 1 1 0
c c Fancellu, Nicholas 4 0 0 0 1 3 0
3b 3b Torba, Jahyr 1 0 0 0 0 0 0
2b 2b Sararas , Colby 3 1 2 2 1 0 0
rf rf Hernandez, Gianmarcus 4 0 1 0 1 0 0
p p Terjesen, Michael 0 0 0 0 0 0 0
Totals 34 6 9 6 9 10 0
Batting
2B:
Lee , Sam (1); Rodriguez, Ramsley (2)
SH:
McLaughlin  , Danny (1); Sararas , Colby (1)
Baserunning
SB:
McLaughlin  , Danny (1); Rodriguez, Enyer (1)
HBP:
McLaughlin  , Danny (1); Rodriguez, Josedavid (1); Venditti , Filippo (1)

Team Individual Pitching Statistics

Massasoit Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Gluchaki 4.2 3 3 3 7 4 0 0 2 0 17 26 0 0 --
A. Ferreira (W, 1-0) 1.1 2 1 1 1 4 0 0 1 0 6 8 0 0 --
R. Petrucci 1.0 3 2 2 0 2 0 0 0 0 6 6 0 0 --
A. Perez 1.1 1 0 0 1 2 0 0 0 0 5 6 0 0 --
H. Rose 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 9 6 6 9 12 0 0 3 0 36 48 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Terjesen, Michael 5.0 6 3 3 3 5 0 0 1 0 21 25 0 0 --
Pearson , Stephen 1.0 2 3 2 1 2 0 0 0 0 6 7 0 0 --
Calderon , Nicolas 1.0 1 1 1 2 0 0 0 0 0 3 4 0 0 --
Caballero, Alejandro 1.0 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Rodriguez, Josedavid 1.0 2 4 0 2 1 0 0 0 0 5 7 0 0 --
Totals 12 11 6 8 8 0 0 1 0 40 48 0 0

Composite Stats

Massasoit Community 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Mello 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
p     p A. Ferreira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Petrucci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. O'Brien 4 2 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0
dh dh C. Travis 6 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Martel 6 2 4 4 1 1 0 0 2 0 0 0 0 0 0 0 0 0
rf rf A. Montilla 4 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
3b 3b E. Cambra 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3
2b 2b J. Kelly 3 1 1 3 0 1 0 1 0 0 1 0 0 0 0 0 2 0
ss ss S. Madden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c L. Medeiros 3 1 0 0 0 0 0 2 0 1 0 0 0 1 0 0 4 0
1b 1b S. Tomasello 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
p p J. Gluchaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 39 11 12 9 1 2 0 8 4 2 1 0 0 9 0 0 19 3
Kingsborough Communi 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rodriguez, Enyer 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
0 0 J. Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Calderon , Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McLaughlin  , Danny 3 2 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
lf lf Lee , Sam 6 1 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss Rodriguez, Ramsley 4 1 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0
1b/p 1b/p Rodriguez, Josedavid 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
dh dh Venditti , Filippo 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Fancellu, Nicholas 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
3b 3b Torba, Jahyr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sararas , Colby 3 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0
rf rf Hernandez, Gianmarcus 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Terjesen, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 3 0 0 9 2 0 3 2 0 10 0 0 0 0