Nassau Community Col (0-0) -vs- Kingsborough Communi (11-4)

Nassau Community Col logo 14
vs
6 Kingsborough Communi logo
0-0
11-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NASSAU C Nassau Community Col 3 0 1 3 1 0 0 1 5 14 22 1
KINGSBOR Kingsborough Communi 1 0 0 0 0 0 0 5 0 6 4 2
W:
T. Gorham (2-1)
L:
Pacifici, Robert (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 14
Position Player AB R H RBI BB SO LOB
T. Bressmer 2 0 1 0 0 0 0
p     p C. Scardina 0 0 0 0 0 0 0
p     p R. Scalzo 0 0 0 0 0 0 0
p     p T. Gorham 0 0 0 0 0 0 0
p     p Z. Deljanin 0 0 0 0 0 0 0
dh dh E. Sharp 1 1 0 1 1 1 0
2b 2b S. Richards 5 2 2 0 1 0 0
lf lf D. Reynolds 5 3 3 2 1 1 0
1b 1b J. Lynn 6 2 4 3 0 0 0
c c C. Siegel 5 3 5 4 1 0 0
3b 3b J. Ryan 6 0 2 2 0 0 0
ss ss A. Nunez 4 0 0 1 0 0 0
rf rf P. Sebber 3 2 2 0 2 1 0
cf cf T. Crapanzan 4 1 3 1 1 1 0
Totals 41 14 22 14 7 4 0
Batting
2B:
D. Reynolds (1); J. Lynn (2); C. Siegel (1)
SH:
E. Sharp (1)
SF:
E. Sharp (1); A. Nunez (1)
Baserunning
SB:
P. Sebber (1)
CS:
S. Richards (1); D. Reynolds (1); J. Lynn (1); J. Ryan (1); T. Crapanzan (1)
Fielding
E:
T. Crapanzan (1)
DP:
3
Kingsborough Communi 6
Position Player AB R H RBI BB SO LOB
p     p Rodriguez, Enyer 0 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0
cf cf McLaughlin  , Danny 2 1 0 0 2 1 0
lf lf Lee , Sam 4 1 1 1 0 3 0
ss ss Rodriguez, Ramsley 5 1 2 0 0 2 0
1b/p 1b/p Rodriguez, Josedavid 3 1 1 2 1 1 0
rf rf Terjesen, Michael 3 0 0 1 1 0 0
2b 2b Venditti , Filippo 3 0 0 1 0 3 0
3b 3b Sararas , Colby 3 0 0 0 1 1 0
c c Fancellu, Nicholas 1 1 0 1 3 0 0
dh dh J. Scott 3 1 0 0 0 2 0
p p Pacifici, Robert 0 0 0 0 0 0 0
Totals 27 6 4 6 8 13 0
Batting
2B:
Rodriguez, Josedavid (1)
Baserunning
CS:
Rodriguez, Ramsley (1)
HBP:
McLaughlin  , Danny (1); Lee , Sam (1); Rodriguez, Josedavid (1); Venditti , Filippo (1); J. Scott (1)
Fielding
E:
Sararas , Colby (2)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Gorham (W, 2-1) 7.0 2 1 0 2 8 0 0 3 0 0 25 0 0 --
Z. Deljanin 0.1 1 5 5 3 1 0 0 1 0 0 6 0 0 --
R. Scalzo 0.0 0 0 0 1 0 0 0 1 0 0 2 0 0 --
C. Scardina 1.2 0 0 0 2 4 0 0 0 0 0 7 0 0 --
Totals 3 6 5 8 13 0 0 5 0 0 40 0 0
Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pacifici, Robert (L, 3-1) 6.0 14 8 7 4 2 0 0 0 0 30 34 0 0 --
Caballero, Alejandro 1.0 1 1 1 0 2 0 0 0 0 3 4 0 0 --
Rodriguez, Josedavid 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Pearson , Stephen 0.2 2 5 5 3 0 0 0 0 0 4 7 0 0 --
Rodriguez, Enyer 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 20 14 13 7 4 0 0 0 0 43 51 0 0

Composite Stats

Nassau Community Col 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Bressmer 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Scardina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Scalzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Gorham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Z. Deljanin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh E. Sharp 1 1 0 1 0 0 0 1 0 0 0 1 1 1 0 0 0 0
2b 2b S. Richards 5 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0
lf lf D. Reynolds 5 3 3 2 1 0 0 1 0 1 0 0 0 1 0 0 1 0
1b 1b J. Lynn 6 2 4 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0
c c C. Siegel 5 3 5 4 1 0 0 1 0 0 0 0 0 0 0 0 14 0
3b 3b J. Ryan 6 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss ss A. Nunez 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0
rf rf P. Sebber 3 2 2 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
cf cf T. Crapanzan 4 1 3 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0
Totals 41 14 22 14 4 0 0 7 1 5 0 1 2 4 0 0 27 0
Kingsborough Communi 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rodriguez, Enyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caballero, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearson , Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McLaughlin  , Danny 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 2 0
lf lf Lee , Sam 4 1 1 1 0 0 0 0 0 0 1 0 0 3 0 0 5 0
ss ss Rodriguez, Ramsley 5 1 2 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1
1b/p 1b/p Rodriguez, Josedavid 3 1 1 2 1 0 0 1 0 0 1 0 0 1 0 1 2 0
rf rf Terjesen, Michael 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 4 1
2b 2b Venditti , Filippo 3 0 0 1 0 0 0 0 0 0 1 0 0 3 0 0 3 2
3b 3b Sararas , Colby 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
c c Fancellu, Nicholas 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 5 4
dh dh J. Scott 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0
p p Pacifici, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 4 6 1 0 0 8 0 1 5 0 0 13 0 3 23 9