Queensborough Community Colleg (47, ) vs Kingsborough Community College (77, )

Box Score

Kingsborough Community College logo
77
vs
47
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner KINGSBOR Kingsborough Community College 42 35 77
QUEENSBO Queensborough Community Colleg 22 25 47

Kingsborough Community College 77

Kingsborough Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Horne Jr, Eric * 1 6-11 0-0 2-2 3-6 9 1 0 2 0 0 14
34 34 Cox, Kevin * 1 5-12 1-5 2-3 2-6 8 1 6 2 1 2 13
40 40 Iqbal , Vakas * 1 3-10 2-5 2-5 2-8 10 1 6 3 1 0 10
51 51 Adams, Consolo Junior * 1 3-9 0-0 1-5 2-6 8 1 0 2 6 0 7
30 30 Zeqaj, Femi * 1 0-1 0-0 0-0 2-5 7 1 6 2 0 2 0
41 41 Joseph, Abraham 1 9-13 0-0 2-2 3-5 8 3 1 1 1 0 20
20 20 Charles, Asaph 1 1-2 0-0 5-7 1-4 5 0 2 1 6 0 7
31 31 Feliciano-Pearsall, Marquis 1 2-5 0-1 2-2 0-1 1 2 2 1 0 0 6
5 5 Wu, Ryan 1 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-63 3-11 16-26 15-41 56 12 24 16 15 4 77
Team Summary FG 3PT FT
Total 29-63 3-11 16-26
46.0% 27.3% 61.5%
Column One Column Two Column Three

Queensborough Community Colleg 47

Queensborough Community Colleg 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dequan Miller * 1 4-11 1-3 0-0 2-3 5 4 1 1 1 2 9
22 22 Tyler Hodges * 1 3-12 0-0 0-0 1-6 7 2 0 0 0 1 6
4 4 Edward Lui * 1 1-4 1-2 2-2 1-0 1 1 0 0 0 1 5
32 32 Kavon McDonald * 1 1-7 0-1 3-5 2-3 5 2 0 0 0 0 5
2 2 Kalil Johnson * 1 1-7 0-2 0-0 0-5 5 4 3 3 0 2 2
34 34 Dante Stone 1 3-6 0-0 1-2 0-2 2 4 1 0 0 0 7
3 3 John Paul 1 1-9 0-3 2-2 0-2 2 0 0 0 1 0 4
12 12 Jannkheri Duke 1 2-4 0-2 0-0 2-1 3 1 0 2 0 0 4
14 14 Gregory Simon 1 1-6 0-1 1-4 3-0 3 0 0 3 0 0 3
13 13 Alex Franklin 1 1-3 0-1 0-0 2-2 4 0 1 1 0 1 2
1 1 Barry Bennett 1 0-5 0-3 0-0 0-0 0 0 0 2 0 0 0
10 10 Omar Lattimore 1 0-2 0-0 0-0 1-1 2 2 0 1 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 18-76 2-18 9-15 14-25 39 20 6 13 3 8 47
Team Summary FG 3PT FT
Total 18-76 2-18 9-15
23.7% 11.1% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Queensborough Community Colleg
2nd Chance Points
Team Total
Kingsborough Community College
Queensborough Community Colleg
Bench Points
Team Total
Kingsborough Community College
Queensborough Community Colleg
Lead Gained By
Team Total
Kingsborough Community College
Queensborough Community Colleg
Points in Paint
Team Total
Kingsborough Community College
Queensborough Community Colleg
Fast Break Points
Team Total
Kingsborough Community College
Queensborough Community Colleg
Score Tied By
Team Total
Kingsborough Community College
Queensborough Community Colleg