Kingsborough Community College (80, ) vs Dutchess Community College (109, )

Box Score

Dutchess Community College logo
109
vs
80
Kingsborough Community College logo
Team Score By Half
Team 1 2 Total F
Winner DUTCHESS Dutchess Community College 58 51 109
KINGSBOR Kingsborough Community College 40 40 80

Dutchess Community College 109

Dutchess Community College 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Nashaun Johnson * 1 7-11 7-11 0-0 0-0 0 0 1 0 0 2 21
4 4 Prince Kamate * 1 5-9 0-1 4-4 0-3 3 0 2 0 0 0 14
3 3 Raesean Greer * 1 3-4 0-0 3-4 0-3 3 0 11 4 0 3 9
21 21 Qunicey Platt * 1 3-7 0-0 1-2 1-10 11 0 2 1 2 0 7
14 14 Malhiki Raymond * 1 2-5 0-0 2-2 2-2 4 0 0 0 0 0 6
0 0 Seiray Sinerna 1 7-9 0-0 1-2 0-4 4 0 2 1 2 2 15
20 20 Nyrie Hicks 1 5-6 2-3 0-2 1-1 2 0 2 1 0 0 12
24 24 Joseph Battle 1 4-6 0-1 0-0 1-3 4 0 1 0 0 1 8
11 11 Jorge Perez 1 3-4 0-0 0-0 0-0 0 0 0 1 0 1 6
2 2 Joselito Rosario 1 1-2 0-1 2-2 0-0 0 0 2 3 0 1 4
34 34 Jethro Chapman III 1 1-2 0-0 1-2 1-0 1 0 0 0 0 0 3
1 1 Tykim Mansaray 1 0-1 0-0 2-2 2-8 10 0 2 1 2 0 2
10 10 Nation Howard 1 1-3 0-0 0-0 0-1 1 0 1 1 0 1 2
12 12 Devaughn Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 42-69 9-17 16-22 8-35 43 0 26 13 6 11 109
Team Summary FG 3PT FT
Total 42-69 9-17 16-22
60.9% 52.9% 72.7%
Column One Column Two Column Three

Kingsborough Community College 80

Kingsborough Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Anyango, Orion * 1 7-16 4-7 2-2 1-2 3 0 6 2 0 1 20
5 5 Harris, Phillip * 1 5-11 1-2 2-5 3-3 6 3 2 2 3 1 13
10 10 Jace, Chris * 1 6-12 1-3 0-0 1-2 3 2 3 3 0 3 13
11 11 Whitfield, Xavier * 1 2-4 0-0 1-2 1-4 5 3 0 2 0 0 5
4 4 Coombs, Isavior * 1 0-4 0-3 2-4 0-1 1 1 2 2 0 0 2
22 22 Boney, Tysean 1 5-8 0-1 2-2 1-5 6 2 1 2 0 1 12
24 24 Hinds, Omari 1 2-6 1-3 5-7 0-2 2 1 1 2 0 1 10
21 21 Fernandez, Sean 1 2-3 0-0 0-0 0-3 3 1 0 1 0 0 4
25 25 Rosa, Damien 1 0-0 0-0 1-2 0-0 0 1 1 0 0 1 1
3 3 Reyes Jr., Oliver 1 0-0 0-0 0-2 0-1 1 0 3 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 29-64 7-19 15-26 7-23 30 14 19 18 3 8 80
Team Summary FG 3PT FT
Total 29-64 7-19 15-26
45.3% 36.8% 57.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Kingsborough Community College
2nd Chance Points
Team Total
Dutchess Community College
Kingsborough Community College
Bench Points
Team Total
Dutchess Community College
Kingsborough Community College
Lead Gained By
Team Total
Dutchess Community College
Kingsborough Community College
Points in Paint
Team Total
Dutchess Community College
Kingsborough Community College
Fast Break Points
Team Total
Dutchess Community College
Kingsborough Community College
Score Tied By
Team Total
Dutchess Community College
Kingsborough Community College