Dutchess Community College (108, ) vs Kingsborough Community College (67, )

Box Score

Kingsborough Community College logo
67
vs
108
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
KINGSBOR Kingsborough Community College 30 37 67
Winner DUTCHESS Dutchess Community College 44 64 108

Kingsborough Community College 67

Kingsborough Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Walker, Rushaun * 1 4-6 0-0 2-3 4-3 7 3 0 1 0 0 10
10 10 Rodriguez, Jesus * 1 3-12 1-5 2-4 2-3 5 4 4 1 0 3 9
3 3 Ennon Martin, Jayden * 1 3-10 0-0 0-0 0-1 1 2 2 4 0 0 6
2 2 Roberts, Sequan * 1 0-9 0-1 1-2 2-1 3 1 2 2 0 2 1
34 34 James, Justin * 1 0-3 0-0 1-4 4-3 7 2 0 1 0 0 1
23 23 Harricharan, Milan 1 8-14 0-2 3-4 1-2 3 2 2 2 1 0 19
12 12 Walker, Cai 1 3-12 1-2 2-2 1-4 5 1 0 2 0 1 9
4 4 Sanchez, Jaydin 1 2-5 1-3 2-2 0-2 2 0 4 0 0 1 7
7 7 Delrosario, Aaron 1 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
25 25 Battle, Lamel 1 1-1 0-0 0-2 0-1 1 0 0 1 1 0 2
11 11 Best, Wayne 1 0-4 0-0 1-2 0-0 0 0 0 1 0 1 1
40 40 Darby, Kyle 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-78 3-14 14-25 14-20 34 15 14 15 2 9 67
Team Summary FG 3PT FT
Total 25-78 3-14 14-25
32.1% 21.4% 56.0%
Column One Column Two Column Three

Dutchess Community College 108

Dutchess Community College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Josiah Salmon * 1 5-8 0-0 0-1 0-2 2 0 0 1 0 1 10
14 14 Jordin Walker * 1 4-4 0-0 1-2 0-4 4 0 2 0 1 2 9
11 11 Supreme Niles * 1 3-6 1-3 1-1 0-2 2 0 1 1 0 1 8
15 15 Aston Lewis * 1 3-5 0-1 2-2 3-3 6 0 7 0 0 2 8
20 20 Jadyn Wilson * 1 2-4 0-0 0-0 3-1 4 0 2 2 0 0 4
24 24 Shawn Jones 1 5-7 0-0 3-4 3-7 10 1 1 2 2 0 13
0 0 Darrel Taylor 1 4-7 0-1 2-2 3-0 3 0 1 2 1 0 10
4 4 Kameron Quinn 1 4-7 0-1 1-1 0-7 7 0 2 0 0 0 9
2 2 Elijah Cherry 1 3-8 0-1 2-4 0-1 1 0 0 1 0 0 8
3 3 Nouhoun Diarra 1 3-5 0-0 1-2 0-2 2 0 3 0 0 1 7
22 22 Elijah Williams 1 2-4 2-3 0-2 0-2 2 0 2 1 1 1 6
1 1 Remmiel Simon 1 2-4 1-2 0-0 0-0 0 0 1 0 0 1 5
5 5 Daniel Ogunleye 1 2-5 0-1 0-0 0-1 1 0 2 0 0 1 4
21 21 Lashawn Goodman 1 1-3 0-0 1-3 1-3 4 0 1 1 1 0 3
31 31 Jeremiah Mckenzie 1 1-2 0-0 0-0 1-0 1 0 0 1 1 0 2
44 44 Kamrin Kendall 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
23 23 Tyray Spencer 1 0-1 0-0 0-0 2-1 3 0 1 1 0 1 0
32 32 Andy Wu 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 18 45-82 4-13 14-24 16-37 53 1 27 14 7 11 108
Team Summary FG 3PT FT
Total 45-82 4-13 14-24
54.9% 30.8% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Dutchess Community College
2nd Chance Points
Team Total
Kingsborough Community College
Dutchess Community College
Bench Points
Team Total
Kingsborough Community College
Dutchess Community College
Lead Gained By
Team Total
Kingsborough Community College
Dutchess Community College
Points in Paint
Team Total
Kingsborough Community College
Dutchess Community College
Fast Break Points
Team Total
Kingsborough Community College
Dutchess Community College
Score Tied By
Team Total
Kingsborough Community College
Dutchess Community College