Kingsborough Community College (66, ) vs Queensborough Community Colleg (94, )

Box Score

Queensborough Community Colleg logo
94
vs
66
Kingsborough Community College logo
Team Score By Half
Team 1 2 Total F
Winner QUEENSBO Queensborough Community Colleg 48 46 94
KINGSBOR Kingsborough Community College 24 42 66

Queensborough Community Colleg 94

Queensborough Community Colleg 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Diego Cruz Lopez * 1 11-16 3-6 0-0 0-4 4 4 2 0 0 2 25
0 0 Jhereme Asamoah * 1 5-10 0-1 0-0 3-9 12 2 5 2 3 3 10
3 3 Cadell Inniss * 1 2-3 0-0 4-6 2-1 3 2 3 3 0 0 8
34 34 Ernesto Gonzalez * 1 3-7 0-0 1-3 6-6 12 0 3 4 0 1 7
6 6 Jerheim Elder * 1 2-6 0-3 2-5 3-2 5 3 1 0 0 0 6
11 11 Byron Sun 1 6-11 5-9 0-0 0-3 3 0 1 1 0 3 17
23 23 Derick Charles 1 5-13 1-2 2-4 3-2 5 2 4 1 0 2 13
15 15 David Diaz Flores 1 2-5 2-5 0-0 0-0 0 2 1 0 0 1 6
24 24 Jorge Maria Rosado 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Johnyang Gedeng 1 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
33 33 Jalen Cline 1 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
42 42 Terry Cajuste 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 37-76 11-29 9-18 17-27 44 16 20 14 3 13 94
Team Summary FG 3PT FT
Total 37-76 11-29 9-18
48.7% 37.9% 50.0%
Column One Column Two Column Three

Kingsborough Community College 66

Kingsborough Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sanchez, Jaydin * 1 4-11 2-9 1-1 1-2 3 3 2 3 1 1 11
23 23 Harricharan, Milan * 1 3-11 0-2 4-7 1-3 4 3 5 2 0 1 10
33 33 Walker, Rushaun * 1 4-8 0-3 2-5 4-7 11 3 0 1 1 0 10
3 3 Ennon Martin, Jayden * 1 3-9 1-2 0-1 1-1 2 1 2 8 1 2 7
34 34 James, Justin * 1 0-4 0-0 0-0 1-4 5 1 2 1 0 0 0
12 12 Walker, Cai 1 4-8 2-6 0-0 1-1 2 4 1 0 1 0 10
24 24 Faison, Winston 1 3-6 1-3 3-6 1-6 7 0 0 1 0 0 10
22 22 Morgan, Aiden 1 1-3 1-1 1-2 1-0 1 0 1 0 0 0 4
11 11 Best, Wayne 1 0-3 0-1 2-2 0-0 0 1 1 1 0 2 2
40 40 Darby, Kyle 1 1-4 0-0 0-0 1-0 1 0 0 0 0 0 2
5 5 Wilson, Zyon 1 0-1 0-0 0-0 0-2 2 0 0 2 0 0 0
7 7 Delrosario, Aaron 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Battle, Lamel 1 0-0 0-0 0-2 2-0 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 23-69 7-27 13-26 14-27 41 16 14 20 4 6 66
Team Summary FG 3PT FT
Total 23-69 7-27 13-26
33.3% 25.9% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Kingsborough Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Bench Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Kingsborough Community College
Points in Paint
Team Total
Queensborough Community Colleg
Kingsborough Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Kingsborough Community College
Score Tied By
Team Total
Queensborough Community Colleg
Kingsborough Community College