Kingsborough Communi () -VS- Borough of Manhattan ()

Box Score

Kingsborough Communi logo
0
vs
Borough of Manhattan logo
3

Kingsborough Communi ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Kingsborough Communi KINGSBOR 14 14 21
Winner Borough of Manhattan BOROUGH 25 25 25
Date:
3/19/2025
Time:
6:00 PM
Site:
BMCC ()
Attendance:
25
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Kingsborough Communi Borough of Manhattan
K E TA % K E TA %
Set #1 4 5 25 -.040 0 0 0 .000
Set #2 4 3 20 .050 0 0 0 .000
Set #3 5 8 28 -.107 0 0 0 .000
Total 13 16 73 -.041 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - BOROUGH
Points
16.0
69.0
Kills
12
40
Aces
1
10
Blocks
3
19
Assists
0
39
Digs
36
18

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills Requena, Kayia (4), Cai, Winson (3), James, Justin (2)
Aces James, Justin (1)
Blocks Cai, Winson (1.0), Requena, Kayia (1.0), Kuchera, Kostyantyn (1.0)
Assists
Digs Requena, Kayia (14), Kuchera, Kostyantyn (14), Yafaie, Noah (2)
BOROUGH - Leaders
Statistic Leaders
Kills Chance Longmore (10), Mansur Lechiev (8), Jeriel Peguero (8)
Aces Chong Lin Li (8), Jeriel Peguero (2)
Blocks Chance Longmore (11.0), Davin Williams (6.0), Jeriel Peguero (6.0)
Assists Miguel Trejo (36), Bradley Campos (2), Chong Lin Li (1)
Digs Bradley Campos (8), Miguel Trejo (4), Chong Lin Li (3)

Individual Statistics

Kingsborough Communi

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cai, Winson 3 3 3 24 .000 0 0 0 3 0-3 1 0 2 1 0 1 4.0
5 5 Yafaie, Noah 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Requena, Kayia 3 4 1 13 .231 0 0 0 0 0-0 1 0 0 14 0 1 5.0
17 17 Kuchera, Kostyantyn 3 1 14 0 0 0 0 0 0 0-0 1 0 0 14 0 1 2.0
18 18 Amusa, Omofolabo 3 1 5 10 -.400 0 0 0 0 0-0 0 0 2 0 0 0 1.0
50 50 James, Justin 3 2 3 14 -.071 0 0 1 1 1-1 0 0 0 2 0 2 3.0
8 8 Washington, Leroy 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Carr, Jair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Carreno, Giovanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 29 69 -.246 0 0 1 5 1-5 3 0 4 36 0 7 16
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cai, Winson 3 1 0 2 1 0 1 4.0
5 5 Yafaie, Noah 3 0 0 0 2 0 0 1.0
7 7 Requena, Kayia 3 1 0 0 14 0 1 5.0
17 17 Kuchera, Kostyantyn 3 1 0 0 14 0 1 2.0
18 18 Amusa, Omofolabo 3 0 0 2 0 0 0 1.0
50 50 James, Justin 3 0 0 0 2 0 2 3.0
8 8 Washington, Leroy 2 0 0 0 2 0 0 0.0
1 1 Carr, Jair 1 0 0 0 1 0 2 0.0
15 15 Carreno, Giovanna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 4 36 0 7 16

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chong Lin Li 3 6 0 14 .429 1 0 8 3 8-3 0 2 0 3 0 0 15.0
4 4 Davin Williams 3 7 0 11 .636 0 0 0 1 0-1 1 5 0 2 1 0 10.5
6 6 Bradley Campos 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Mansur Lechiev 3 8 0 11 .727 0 0 0 1 0-1 0 3 0 0 0 0 9.5
8 8 Sebastian Brath 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Jeriel Peguero 3 8 0 8 1.000 0 0 2 2 2-2 4 2 0 1 0 0 15.0
10 10 Tobey Nguyen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Miguel Trejo 3 0 0 0 0 36 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Chance Longmore 3 10 0 13 .769 0 0 0 1 0-1 4 7 0 0 0 0 17.5
14 14 Pedro Paris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wilson Peralta 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 40 0 60 .667 39 0 10 9 10-9 9 20 0 18 1 4 69
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chong Lin Li 3 0 2 0 3 0 0 15.0
4 4 Davin Williams 3 1 5 0 2 1 0 10.5
6 6 Bradley Campos 3 0 0 0 8 0 1 0.0
7 7 Mansur Lechiev 3 0 3 0 0 0 0 9.5
8 8 Sebastian Brath 3 0 0 0 0 0 0 1.0
9 9 Jeriel Peguero 3 4 2 0 1 0 0 15.0
10 10 Tobey Nguyen 3 0 0 0 0 0 2 0.0
12 12 Miguel Trejo 3 0 0 0 4 0 1 0.0
13 13 Chance Longmore 3 4 7 0 0 0 0 17.5
14 14 Pedro Paris 3 0 0 0 0 0 0 0.0
15 15 Wilson Peralta 3 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 9 20 0 18 1 4 69