Borough of Manhattan Community College () -VS- Kingsborough Community College ()

Box Score

Borough of Manhattan Community College logo
3
vs
Kingsborough Community College logo
0

Borough of Manhattan Community College ()
-VS-
Kingsborough Community College ()

Team Score By Period
Team 1 2 3
Winner Borough of Manhattan Community College BOROUGH 25 25 25
Kingsborough Community College KINGSBOR 23 17 22
Date:
4/4/2026
Time:
12:00 PM
Site:
KCC ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan Community College

Match Details

Game Statistics By Set
Set Borough of Manhattan Community College Kingsborough Community College
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 22 .273
Set #2 0 0 0 .000 7 4 29 .103
Set #3 0 0 0 .000 8 1 24 .292
Total 0 0 0 .000 25 9 75 .213
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - KINGSBOR
Points
50.0
47.0
Kills
34
25
Aces
9
20
Blocks
7
2
Assists
31
23
Digs
52
53

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Elias Rivera (10), Mansur Lechiev (7), Chance Longmore (7)
Aces Mansur Lechiev (3), Cameron Vigne (2), Elias Rivera (1)
Blocks Chance Longmore (4.0), Elias Rivera (3.0), Shubham Kapali (1.0)
Assists Jordi Toapanta (18), Shubham Kapali (9), Haider Ali (3)
Digs Haider Ali (10), Mansur Lechiev (9), Elias Rivera (7)
KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (8), Jn Baptiste, Marvens (7), Charles, Denis (5)
Aces Yafaie, Noah (18), Charles, Denis (1), Walker, Rushaun (1)
Blocks Walker, Rushaun (2.0), Carr, Jair (0.0), Charles, Denis (0.0)
Assists Yafaie, Noah (22), Yolmyradov, Shatlyk (1)
Digs Carr, Jair (12), Charles, Denis (12), James, Justin (10)

Individual Statistics

Borough of Manhattan Community College

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Geybran Rienzo 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Haider Ali 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Elias Rivera 3 10 4 21 .286 0 0 1 1 1-1 2 1 0 7 0 0 13.5
4 4 Jordi Toapanta 3 0 0 1 .000 18 0 0 1 0-1 0 0 1 6 0 0 0.0
7 7 Mansur Lechiev 3 7 5 19 .105 1 0 3 1 3-1 0 0 1 9 0 0 10.0
10 10 Shubham Kapali 3 0 0 0 0 9 0 1 0 1-0 0 1 0 2 0 0 1.5
11 11 Emmanuel Olaifa 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 6 0 0 1.0
12 12 Cameron Vigne 3 3 6 15 -.200 0 0 2 1 2-1 0 1 1 2 0 0 5.5
13 13 Chance Longmore 3 7 3 11 .364 0 0 1 0 1-0 2 2 0 2 0 0 11.0
15 15 Wilson Peralta 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Kevin McGregor 3 7 0 8 .875 0 0 0 0 0-0 0 1 4 0 0 0 7.5
TM TM Team 0 0 -
Totals 34 20 82 .171 31 0 9 7 9-7 4 6 7 52 0 0 50
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Geybran Rienzo 3 0 0 0 6 0 0 0.0
2 2 Haider Ali 3 0 0 0 10 0 0 0.0
3 3 Elias Rivera 3 2 1 0 7 0 0 13.5
4 4 Jordi Toapanta 3 0 0 1 6 0 0 0.0
7 7 Mansur Lechiev 3 0 0 1 9 0 0 10.0
10 10 Shubham Kapali 3 0 1 0 2 0 0 1.5
11 11 Emmanuel Olaifa 3 0 0 0 6 0 0 1.0
12 12 Cameron Vigne 3 0 1 1 2 0 0 5.5
13 13 Chance Longmore 3 2 2 0 2 0 0 11.0
15 15 Wilson Peralta 3 0 0 0 2 0 0 0.0
20 20 Kevin McGregor 3 0 1 4 0 0 0 7.5
TM TM Team 0
Totals 4 6 7 52 0 0 50

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Jair 3 1 0 2 .500 0 0 0 6 0-6 0 0 0 12 0 6 1.0
2 2 Charles, Denis 3 5 3 17 .118 0 0 1 8 1-8 0 0 0 12 8 1 6.0
5 5 Yafaie, Noah 3 0 1 3 -.333 22 0 18 1 18-1 0 0 1 5 0 0 18.0
6 6 Walker, Rushaun 3 3 1 12 .167 0 0 1 1 1-1 2 0 2 5 0 0 6.0
7 7 Jn Baptiste, Marvens 3 7 2 23 .217 0 0 0 6 0-6 0 0 0 9 0 0 7.0
50 50 James, Justin 3 8 2 25 .240 0 0 0 2 0-2 0 0 0 10 0 0 8.0
4 4 Yolmyradov, Shatlyk 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Pierre, Nathan 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 25 9 86 .186 23 0 20 25 20-25 2 0 3 53 8 7 47
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Jair 3 0 0 0 12 0 6 1.0
2 2 Charles, Denis 3 0 0 0 12 8 1 6.0
5 5 Yafaie, Noah 3 0 0 1 5 0 0 18.0
6 6 Walker, Rushaun 3 2 0 2 5 0 0 6.0
7 7 Jn Baptiste, Marvens 3 0 0 0 9 0 0 7.0
50 50 James, Justin 3 0 0 0 10 0 0 8.0
4 4 Yolmyradov, Shatlyk 1 0 0 0 0 0 0 0.0
18 18 Pierre, Nathan 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 3 53 8 7 47