Kingsborough Community College () -VS- Hostos Community College ()

Box Score

Kingsborough Community College logo
3
vs
Hostos Community College logo
0

Kingsborough Community College ()
-VS-
Hostos Community College ()

Team Score By Period
Team 1 2 3
Winner Kingsborough Community College KINGSBOR 25 25 25
Hostos Community College HOSTOS C 14 16 12
Date:
3/14/2026
Time:
12:00 PM
Site:
Borough of Manhattan Community College ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Kingsborough Community College Hostos Community College
K E TA % K E TA %
Set #1 10 2 30 .267 6 7 20 -.050
Set #2 8 4 28 .143 4 4 23 .000
Set #3 2 2 22 .000 7 5 25 .080
Total 20 8 80 .150 17 16 68 .015
Team Statistical Comparison
Statistic Team Comparison
KINGSBOR - HOSTOS C
Points
40.0
44.0
Kills
31
38
Aces
4
3
Blocks
5
3
Assists
25
26
Digs
60
48

Game Leaders

KINGSBOR - Leaders
Statistic Leaders
Kills James, Justin (10), Jn Baptiste, Marvens (7), Pierre, Nathan (6)
Aces Jn Baptiste, Marvens (2), Walker, Rushaun (1), Pierre, Nathan (1)
Blocks Walker, Rushaun (4.0), James, Justin (1.0), Walker, Laurenson (0.0)
Assists Charles, Denis (21), James, Justin (3), Carr, Jair (1)
Digs James, Justin (16), Walker, Rushaun (10), Carr, Jair (7)
HOSTOS C - Leaders
Statistic Leaders
Kills Kelvin Jiminez (9), Franklin Western (7), Isaiah De La Cruz (6)
Aces Pedro Jimenez (2), Isaiah De La Cruz (1)
Blocks Isaiah De La Cruz (1.0), Jonathan Luna (1.0), Kelvin Jiminez (1.0)
Assists Pedro Jimenez (15), Isaiah De La Cruz (10), Jensey Morales (1)
Digs Jensey Morales (17), Isaiah De La Cruz (7), Isac Jaquez (7)

Individual Statistics

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Jair 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Charles, Denis 3 4 0 8 .500 21 0 0 3 0-3 0 0 0 6 0 0 4.0
4 4 Yolmyradov, Shatlyk 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Yafaie, Noah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Walker, Rushaun 3 2 1 13 .077 0 0 1 0 1-0 4 0 0 10 0 0 7.0
7 7 Jn Baptiste, Marvens 3 7 3 23 .174 0 0 2 1 2-1 0 0 0 7 0 0 9.0
18 18 Pierre, Nathan 3 6 2 11 .364 0 0 1 3 1-3 0 0 0 3 0 0 7.0
50 50 James, Justin 3 10 2 30 .267 3 0 0 1 0-1 1 0 0 16 0 0 11.0
00 00 Walker, Laurenson 2 1 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 31 8 89 .258 25 0 4 8 4-8 5 0 0 60 0 2 40
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Jair 3 0 0 0 7 0 1 0.0
2 2 Charles, Denis 3 0 0 0 6 0 0 4.0
4 4 Yolmyradov, Shatlyk 3 0 0 0 3 0 0 1.0
5 5 Yafaie, Noah 3 0 0 0 7 0 0 0.0
6 6 Walker, Rushaun 3 4 0 0 10 0 0 7.0
7 7 Jn Baptiste, Marvens 3 0 0 0 7 0 0 9.0
18 18 Pierre, Nathan 3 0 0 0 3 0 0 7.0
50 50 James, Justin 3 1 0 0 16 0 0 11.0
00 00 Walker, Laurenson 2 0 0 0 1 0 0 1.0
10 10 Augustin, Hartley 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 5 0 0 60 0 2 40

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isaiah De La Cruz 3 6 8 24 -.083 10 0 1 2 1-2 0 1 2 7 0 1 7.5
4 4 Franklin Western 3 7 9 15 -.133 0 0 0 0 0-0 0 0 0 5 0 0 7.0
7 7 Kenny Saldivar 3 2 1 6 .167 0 0 0 1 0-1 0 0 0 4 0 1 2.0
9 9 Pedro Jimenez 3 4 5 17 -.059 15 0 2 1 2-1 0 0 1 4 0 0 6.0
11 11 Isac Jaquez 3 6 7 20 -.050 0 0 0 2 0-2 0 0 1 7 0 2 6.0
14 14 Kelvin Jiminez 3 9 6 17 .176 0 0 0 1 0-1 1 0 0 3 0 0 10.0
18 18 Jensey Morales 3 0 0 9 .000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
10 10 Jonathan Luna 2 2 3 8 -.125 0 0 0 1 0-1 0 1 3 1 0 0 2.5
16 16 Jhon Brand 2 2 3 7 -.143 0 0 0 1 0-1 1 0 2 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 42 123 -.033 26 0 3 9 3-9 2 2 9 48 0 6 44
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isaiah De La Cruz 3 0 1 2 7 0 1 7.5
4 4 Franklin Western 3 0 0 0 5 0 0 7.0
7 7 Kenny Saldivar 3 0 0 0 4 0 1 2.0
9 9 Pedro Jimenez 3 0 0 1 4 0 0 6.0
11 11 Isac Jaquez 3 0 0 1 7 0 2 6.0
14 14 Kelvin Jiminez 3 1 0 0 3 0 0 10.0
18 18 Jensey Morales 3 0 0 0 17 0 2 0.0
10 10 Jonathan Luna 2 0 1 3 1 0 0 2.5
16 16 Jhon Brand 2 1 0 2 0 0 0 3.0
TM TM Team 0
Totals 2 2 9 48 0 6 44