Passaic County Community College () -VS- Kingsborough Community College ()

Box Score

Passaic County Community College logo
3
vs
Kingsborough Community College logo
0

Passaic County Community College ()
-VS-
Kingsborough Community College ()

Team Score By Period
Team 1 2 3
Winner Passaic County Community College PASSAIC 25 25 25
Kingsborough Community College KINGSBOR 22 18 23
Date:
3/5/2026
Time:
7:00 PM
Site:
Kingsborough ()
Attendance:
0
VIEW
Match History vs Passaic County Community College

Match Details

Game Statistics By Set
Set Passaic County Community College Kingsborough Community College
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 42 .071
Set #2 0 0 0 .000 10 8 36 .056
Set #3 0 0 0 .000 1 4 33 -.091
Total 0 0 0 .000 19 17 111 .018
Team Statistical Comparison
Statistic Team Comparison
PASSAIC - KINGSBOR
Points
47.0
34.0
Kills
34
28
Aces
8
1
Blocks
5
5
Assists
32
21
Digs
38
58

Game Leaders

PASSAIC - Leaders
Statistic Leaders
Kills Sandor Calvopina (12), Albert Urena (11), Abrahem Deebo (5)
Aces Sandor Calvopina (2), Efren Saenz (2), Daniel Reyes (2)
Blocks Abrahem Deebo (3.0), Andre Roach (1.0), Daniel Reyes (1.0)
Assists Andre Roach (18), Michael Egusquiza (13), Efrain Lozada (1)
Digs Pablo Cristosomo (10), Albert Urena (10), Michael Egusquiza (6)
KINGSBOR - Leaders
Statistic Leaders
Kills Jn Baptiste, Marvens (8), James, Justin (7), Charles, Denis (6)
Aces Yafaie, Noah (1)
Blocks Walker, Rushaun (4.0), James, Justin (2.0), Charles, Denis (1.0)
Assists Yafaie, Noah (19), Charles, Denis (1), Jn Baptiste, Marvens (1)
Digs Jn Baptiste, Marvens (13), James, Justin (11), Pierre, Nathan (10)

Individual Statistics

Passaic County Community College

PASSAIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pablo Cristosomo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Michael Egusquiza 3 0 0 0 0 13 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Abrahem Deebo 3 5 1 15 .267 0 0 0 0 0-0 3 0 1 3 0 0 8.0
10 10 Sandor Calvopina 3 12 2 38 .263 0 0 2 3 2-3 0 0 0 5 0 1 14.0
12 12 Albert Urena 3 11 6 37 .135 0 0 1 0 1-0 0 0 0 10 0 1 12.0
13 13 Andre Roach 3 1 0 3 .333 18 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Efren Saenz 3 2 0 7 .286 0 0 2 0 2-0 0 0 0 0 0 0 4.0
15 15 Daniel Reyes 3 3 0 8 .375 0 0 2 0 2-0 1 0 0 0 0 0 6.0
3 3 Benjamin Watson 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Efrain Lozada 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 0 0 -
Totals 34 11 112 .205 32 0 8 3 8-3 5 0 1 38 0 5 47
PASSAIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pablo Cristosomo 3 0 0 0 10 0 2 0.0
2 2 Michael Egusquiza 3 0 0 0 6 0 0 1.0
7 7 Abrahem Deebo 3 3 0 1 3 0 0 8.0
10 10 Sandor Calvopina 3 0 0 0 5 0 1 14.0
12 12 Albert Urena 3 0 0 0 10 0 1 12.0
13 13 Andre Roach 3 1 0 0 0 0 0 2.0
14 14 Efren Saenz 3 0 0 0 0 0 0 4.0
15 15 Daniel Reyes 3 1 0 0 0 0 0 6.0
3 3 Benjamin Watson 2 0 0 0 1 0 0 0.0
4 4 Efrain Lozada 2 0 0 0 3 0 1 0.0
TM TM Team 0
Totals 5 0 1 38 0 5 47

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Charles, Denis 3 6 3 26 .115 1 0 0 1 0-1 1 0 2 9 0 0 7.0
5 5 Yafaie, Noah 3 1 0 3 .333 19 0 1 3 1-3 0 0 1 6 0 0 2.0
6 6 Walker, Rushaun 3 4 0 15 .267 0 0 0 1 0-1 2 2 3 9 1 0 7.0
7 7 Jn Baptiste, Marvens 3 8 8 31 .000 1 0 0 3 0-3 0 0 0 13 0 2 8.0
18 18 Pierre, Nathan 3 2 1 11 .091 0 0 0 1 0-1 0 0 1 10 0 0 2.0
50 50 James, Justin 3 7 4 26 .115 0 0 0 1 0-1 0 2 1 11 1 0 8.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 16 112 .107 21 0 1 12 1-12 3 4 8 58 2 2 34
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Charles, Denis 3 1 0 2 9 0 0 7.0
5 5 Yafaie, Noah 3 0 0 1 6 0 0 2.0
6 6 Walker, Rushaun 3 2 2 3 9 1 0 7.0
7 7 Jn Baptiste, Marvens 3 0 0 0 13 0 2 8.0
18 18 Pierre, Nathan 3 0 0 1 10 0 0 2.0
50 50 James, Justin 3 0 2 1 11 1 0 8.0
10 10 Augustin, Hartley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 8 58 2 2 34