Hudson Valley Community Colleg (94, ) vs Kingsborough Community College (100, )

Box Score

Kingsborough Community College logo
100
vs
94
Hudson Valley Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
Winner KINGSBOR Kingsborough Community College 28 24 25 23 100
HUDSON V Hudson Valley Community Colleg 28 10 32 24 94

Kingsborough Community College 100

Kingsborough Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Greene, Endya 1 12-19 0-2 10-12 6-6 12 5 2 3 1 4 34
23 23 Davis, Tionna 1 8-8 2-3 3-6 0-3 3 4 6 3 0 3 21
11 11 Vega, Jayden 1 6-8 1-5 0-0 2-0 2 3 5 4 0 2 13
24 24 Williams, Zakieya 1 6-8 0-0 0-2 0-2 2 4 7 4 1 4 12
33 33 Wilson, Kayla 1 4-5 2-4 0-0 2-4 6 1 2 4 0 0 10
13 13 Grant, Cierra 1 3-3 0-0 0-0 0-0 0 3 2 2 0 2 6
1 1 Rojas, Kiana 1 1-4 0-0 0-0 0-2 2 3 0 2 0 2 2
10 10 Flores, Taima 1 1-3 0-0 0-0 0-0 0 3 2 0 0 1 2
21 21 Foy, Chamiya 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 41-58 5-14 13-20 10-17 27 26 26 24 2 18 100
Team Summary FG 3PT FT
Total 41-58 5-14 13-20
70.7% 35.7% 65.0%
Column One Column Two Column Three

Hudson Valley Community Colleg 94

Hudson Valley Community Colleg 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Leah Pergola * 33 10-21 5-11 3-4 4-7 11 3 2 5 1 3 28
3 3 Stylianna Mantzouris * 24 8-17 1-4 4-4 3-4 7 4 5 4 0 3 21
33 33 Gracemary Baumann * 26 6-8 0-0 3-8 1-4 5 1 0 1 0 0 15
20 20 Lila Christensen * 24 4-6 0-0 1-2 2-4 6 4 1 3 0 0 9
15 15 Sanaiya Adams * 13 3-7 0-0 0-0 1-2 3 1 0 1 0 0 6
11 11 Abigayle Yetto 21 2-5 0-1 2-4 1-3 4 3 2 2 0 3 6
24 24 Myanna Faraj 23 2-9 0-2 1-3 3-5 8 1 2 4 0 2 5
2 2 Destiny Pipino 15 1-4 0-2 0-0 1-3 4 0 3 0 0 1 2
13 13 Piper O'Hare 12 1-4 0-0 0-0 2-3 5 1 1 1 0 0 2
1 1 Deonna Brodie 9 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-81 6-20 14-25 20-37 57 18 16 22 1 12 94
Team Summary FG 3PT FT
Total 37-81 6-20 14-25
45.7% 30.0% 56.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
2nd Chance Points
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
Bench Points
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
Lead Gained By
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
Points in Paint
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
Fast Break Points
Team Total
Kingsborough Community College
Hudson Valley Community Colleg
Score Tied By
Team Total
Kingsborough Community College
Hudson Valley Community Colleg