2025 Men's Volleyball Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic Kingsborough Community College Opponents
Attack
Kills 126 293
Errors 149 98
Attempts 548 617
Percent -.042 .316
Kills Per Set 4.8 11.3
Set
Assists 92 270
Assists Per Set 3.5 10.4
Ball Handling Errors 1 2
Serve
Aces 23 90
Errors 54 93
Aces Per Set .9 3.5
Receptions
Errors 63 26
Errors Per Set 2.4 1.0
Defense
Digs 214 271
Digs Per Set 8.2 10.4
Blocking
Solo 19 42
Assists 15 56
Errors 17 15
Blocks 26.5 70.0
Blocks Per Set 1.0 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Jair 8 5 1 0 0.00 0 0.00 4 20 -.200 0 0.00 0 0.00 3
02 Aristilde, Pedymix 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Cai, Winson 15 5 5 15.5 1.03 9 0.60 11 54 -.037 37 2.47 4 0.27 8
3 Cai, Wiston 3 1 1 1.0 0.33 0 0.00 2 6 -.333 9 3.00 1 0.33 2  
05 Yafaie, Noah 24 8 8 13.5 0.56 8 0.33 10 31 -.065 36 1.50 5 0.21 8
07 Requena, Kayia 21 7 7 42.5 2.02 35 1.67 28 125 .056 2 0.10 0 0.00 3
8 Washington, Leroy 13 7 1 11.0 0.85 9 0.69 14 40 -.125 1 0.08 0 0.00 1
10 Tsymborskyy, Denis 17 6 3 2.0 0.12 2 0.12 8 21 -.286 3 0.18 0 0.00 6
11 Maza, Jesus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Carreno, Giovanna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Carrero, Giovanni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
17 Kochera, Kostyantyn 22 7 7 23.0 1.05 14 0.64 28 58 -.241 2 0.09 4 0.18 4  
18 Amusa, Omofolabo 21 7 7 16.5 0.79 12 0.57 16 52 -.077 1 0.05 3 0.14 5
50 James, Justin 23 7 7 50.5 2.20 37 1.61 28 140 .064 1 0.04 6 0.26 13
Total 26 8 175.5 6.75 126 4.85 149 548 -.042 92 3.54 23 0.88 54
Opponents 26 8 453.0 17.42 293 11.27 98 617 .316 270 10.38 90 3.46 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Jair 8 6 0.75 5 14 .643 0.63 0 0 0 0.00 1 0
02 Aristilde, Pedymix 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
03 Cai, Winson 15 21 1.40 4 33 .879 0.27 2 1 3.0 0.20 2 0
3 Cai, Wiston 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 1 0  
05 Yafaie, Noah 24 26 1.08 3 24 .875 0.13 0 1 1.0 0.04 0 0
07 Requena, Kayia 21 52 2.48 15 128 .883 0.71 6 3 9.0 0.43 3 0
8 Washington, Leroy 13 10 0.77 1 1 .000 0.08 2 0 2.0 0.15 1 0
10 Tsymborskyy, Denis 17 16 0.94 10 65 .846 0.59 0 0 0 0.00 0 0
11 Maza, Jesus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carreno, Giovanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carrero, Giovanni 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kochera, Kostyantyn 22 49 2.23 7 40 .825 0.32 3 4 7.0 0.32 3 0  
18 Amusa, Omofolabo 21 6 0.29 2 8 .750 0.10 1 1 2.0 0.10 3 0
50 James, Justin 23 25 1.09 10 87 .885 0.43 5 5 10.0 0.43 3 1
Total 26 214 8.23 63 407 .845 2.42 19 15 26.5 1.02 17 1
Opponents 26 271 10.42 26 334 .922 1.00 42 56 70.0 2.69 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Jair 7 4 1 0 0.00 0 0.00 3 19 -.158 0 0.00 0 0.00 3
02 Aristilde, Pedymix 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Cai, Winson 15 5 5 15.5 1.03 9 0.60 11 54 -.037 37 2.47 4 0.27 8
05 Yafaie, Noah 21 7 7 12.5 0.60 7 0.33 8 25 -.040 35 1.67 5 0.24 7
07 Requena, Kayia 18 6 6 38.5 2.14 32 1.78 24 109 .073 2 0.11 0 0.00 1
8 Washington, Leroy 12 6 1 11.0 0.92 9 0.75 14 39 -.128 1 0.08 0 0.00 1
10 Tsymborskyy, Denis 14 5 3 1.0 0.07 1 0.07 8 19 -.368 3 0.21 0 0.00 4
11 Maza, Jesus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Carreno, Giovanna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Kochera, Kostyantyn 19 6 6 20.5 1.08 12 0.63 26 47 -.298 2 0.11 4 0.21 4  
18 Amusa, Omofolabo 18 6 6 14.5 0.81 10 0.56 15 46 -.109 1 0.06 3 0.17 4
50 James, Justin 20 6 6 46.0 2.30 35 1.75 23 118 .102 1 0.05 6 0.30 11
Total 23 7 159.5 6.93 115 5.00 132 477 -.036 82 3.57 22 0.96 43
Opponents 23 7 402.5 17.50 261 11.35 85 550 .320 247 10.74 83 3.61 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Jair 7 6 0.86 5 13 .615 0.71 0 0 0 0.00 1 0
02 Aristilde, Pedymix 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
03 Cai, Winson 15 21 1.40 4 33 .879 0.27 2 1 3.0 0.20 2 0
05 Yafaie, Noah 21 22 1.05 3 14 .786 0.14 0 1 1.0 0.05 0 0
07 Requena, Kayia 18 43 2.39 15 109 .862 0.83 5 3 8.0 0.44 3 0
8 Washington, Leroy 12 10 0.83 1 1 .000 0.08 2 0 2.0 0.17 1 0
10 Tsymborskyy, Denis 14 15 1.07 8 49 .837 0.57 0 0 0 0.00 0 0
11 Maza, Jesus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carreno, Giovanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kochera, Kostyantyn 19 46 2.42 6 38 .842 0.32 3 3 6.0 0.32 3 0  
18 Amusa, Omofolabo 18 5 0.28 2 7 .714 0.11 1 1 2.0 0.11 2 0
50 James, Justin 20 18 0.90 10 78 .872 0.50 3 4 7.0 0.35 2 1
Total 23 186 8.09 56 347 .839 2.43 16 13 22.5 0.98 14 1
Opponents 23 229 9.96 25 304 .918 1.09 33 51 58.5 2.54 13 2

Match-By-Match

Kingsborough Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/28/2025 at Monroe University L 3 11 17 71 -.085 10 1 11 7 28 3 2 3 4.0 0 14.0
3/03/2025 Monroe University - Bronx L 4 25 28 99 -.030 25 6 9 10 45 1 7 2 4.5 1 35.5
3/08/2025 Nassau Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/10/2025 Monroe University L 3 9 17 75 -.107 1 2 11 9 20 0 0 5 0.0 0 11.0
3/12/2025 Borough of Manhattan L 4 31 23 102 .078 21 8 5 4 46 12 0 2 12.0 0 51.0
3/14/2025 at Monroe University - L 3 21 19 79 .025 19 2 4 8 19 0 2 0 1.0 0 24.0
3/17/2025 at Nassau Community Col L 3 17 16 53 .019 16 3 9 18 20 0 4 1 2.0 0 22.0
3/19/2025 at Borough of Manhattan L 3 12 29 69 -.246 0 1 5 7 36 3 0 4 3.0 0 16.0
Kingsborough Community College 26 126 149 548 -.042 92 23 54 63 214 19 15 17 26.5 1 173.5
Opponents 26 293 98 617 .316 270 90 93 26 271 42 56 15 70.0 2 447.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 4.85
Assists Per Set 3.54
Service Aces Per Set 0.88
Reception Errors Per Set 2.42
Digs Per Set 8.23
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.04
Points Per Set 6.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/28/2025 Monroe University W 3 32 13 67 .284 23 7 10 1 42 9 5 2 11.5 0 45.0
3/03/2025 at Monroe University - Bronx W 4 48 19 115 .252 44 10 20 6 42 2 2 1 3.0 1 61.0
3/08/2025 at Nassau Community College W 3 34 22 92 .130 32 11 15 0 33 0 0 1 0.0 0 45.0
3/10/2025 at Monroe University W 3 22 14 64 .125 16 10 12 3 44 2 13 6 8.5 0 40.5
3/12/2025 at Borough of Manhattan W 4 48 2 83 .554 50 16 7 7 42 17 9 4 21.5 0 85.5
3/14/2025 Monroe University - W 3 42 16 77 .338 41 8 9 2 31 2 5 0 4.5 0 54.5
3/17/2025 Nassau Community Col W 3 27 12 59 .254 25 18 11 3 19 1 2 1 2.0 0 47.0
3/19/2025 Borough of Manhattan W 3 40 0 60 .667 39 10 9 4 18 9 20 0 19.0 1 69.0
Opponents 26 293 98 617 .316 270 90 93 26 271 42 56 15 70.0 2 447.5
Kingsborough Community College 26 126 149 548 -.042 92 23 54 63 214 19 15 17 26.5 1 173.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 11.27
Assists Per Set 10.38
Service Aces Per Set 3.46
Reception Errors Per Set 1.00
Digs Per Set 10.42
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.08
Points Per Set 17.21

Leaders

Team Leaders: Kills
Player High
Kills
James, Justin 37
Requena, Kayia 35
Kochera, Kostyantyn 14
Amusa, Omofolabo 12
Cai, Winson 9
Team Leaders: Assists
Player High
Assists
Cai, Winson 37
Yafaie, Noah 36
Cai, Wiston 9
Tsymborskyy, Denis 3
Kochera, Kostyantyn 2
Team Leaders: Service Aces
Player High
Service Aces
James, Justin 6
Yafaie, Noah 5
Cai, Winson 4
Kochera, Kostyantyn 4
Amusa, Omofolabo 3
Team Leaders: Digs
Player High
Digs
Requena, Kayia 52
Kochera, Kostyantyn 49
Yafaie, Noah 26
James, Justin 25
Cai, Winson 21
Team Leaders: Blocks
Player High
Blocks
James, Justin 10.0
Requena, Kayia 9.0
Kochera, Kostyantyn 7.0
Cai, Winson 3.0
Amusa, Omofolabo 2.0