2026 Men's Volleyball Cumulative Statistics

Team (2-9, 1-7)

Overall Team Statistics
Statistic Kingsborough Community College Opponents
Attack
Kills 232 310
Errors 131 151
Attempts 806 763
Percent .125 .208
Kills Per Set 7.5 10.0
Set
Assists 193 276
Assists Per Set 6.2 8.9
Ball Handling Errors 9 2
Serve
Aces 46 86
Errors 98 94
Aces Per Set 1.5 2.8
Receptions
Errors 74 34
Errors Per Set 2.4 1.1
Defense
Digs 394 289
Digs Per Set 12.7 9.3
Blocking
Solo 33 19
Assists 14 48
Errors 25 16
Blocks 40.0 43.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Walker, Laurenson 6 3 0 1.0 0.17 1 0.17 0 0 0 0 0.00 0 0.00 1
1 Carr, Jair 28 9 0 2.0 0.07 2 0.07 2 10 .000 1 0.04 0 0.00 0
2 Charles, Denis 23 8 7 34.0 1.48 24 1.04 11 84 .155 44 1.91 4 0.17 10
4 Yolmyradov, Shatlyk 19 7 5 14.5 0.76 6 0.32 4 17 .118 0 0.00 0 0.00 0
5 Yafaie, Noah 31 10 8 14.0 0.45 6 0.19 4 24 .083 128 4.13 8 0.26 9
6 Walker, Rushaun 30 10 6 34.5 1.15 18 0.60 7 72 .153 4 0.13 6 0.20 15
7 Jn Baptiste, Marvens 31 10 8 85.0 2.74 71 2.29 43 233 .120 6 0.19 13 0.42 23
8 Lamont, Jevaughn 9 4 1 2.0 0.22 1 0.11 1 8 .000 0 0.00 1 0.11 5
10 Augustin, Harley 9 6 1 3.0 0.33 1 0.11 0 1 1.000 0 0.00 2 0.22 4  
11 Battle, Lamel 6 3 0 4.0 0.67 1 0.17 0 12 .083 0 0.00 0 0.00 3
18 Pierre, Nathan 25 10 1 22.0 0.88 12 0.48 14 64 -.031 3 0.12 6 0.24 14
50 James, Justin 41 10 8 102.0 2.49 89 2.17 45 281 .157 7 0.17 6 0.15 14
Total 31 10 318.0 10.26 232 7.48 131 806 .125 193 6.23 46 1.48 98
Opponents 31 10 439.0 14.16 310 10.00 151 763 .208 276 8.90 86 2.77 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Walker, Laurenson 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carr, Jair 28 63 2.25 31 143 .783 1.11 0 0 0 0.00 0 2
2 Charles, Denis 23 45 1.96 8 41 .805 0.35 5 2 7.0 0.30 3 1
4 Yolmyradov, Shatlyk 19 9 0.47 0 0 .000 0.00 8 1 9.0 0.47 4 0
5 Yafaie, Noah 31 36 1.16 1 15 .933 0.03 0 0 0 0.00 1 3
6 Walker, Rushaun 30 38 1.27 3 21 .857 0.10 8 5 13.0 0.43 4 1
7 Jn Baptiste, Marvens 31 78 2.52 10 121 .917 0.32 1 0 1.0 0.03 2 0
8 Lamont, Jevaughn 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
10 Augustin, Harley 9 0 0.00 2 9 .778 0.22 0 0 0 0.00 0 0  
11 Battle, Lamel 6 4 0.67 1 2 .500 0.17 3 0 3.0 0.50 3 0
18 Pierre, Nathan 25 34 1.36 2 14 .857 0.08 3 2 5.0 0.20 2 0
50 James, Justin 41 83 2.02 16 135 .881 0.39 5 4 9.0 0.22 5 2
Total 31 394 12.71 74 501 .852 2.39 33 14 40.0 1.29 25 9
Opponents 31 289 9.32 34 318 .893 1.10 19 48 43.0 1.39 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Walker, Laurenson 6 3 0 1.0 0.17 1 0.17 0 0 0 0 0.00 0 0.00 1
1 Carr, Jair 18 6 0 2.0 0.11 2 0.11 1 7 .143 1 0.06 0 0.00 0
2 Charles, Denis 12 4 3 18.0 1.50 12 1.00 3 31 .290 39 3.25 3 0.25 7
4 Yolmyradov, Shatlyk 12 4 3 10.5 0.88 5 0.42 4 16 .063 0 0.00 0 0.00 0
5 Yafaie, Noah 18 6 4 5.0 0.28 3 0.17 3 14 .000 57 3.17 2 0.11 2
6 Walker, Rushaun 18 6 4 22.0 1.22 11 0.61 6 47 .106 3 0.17 4 0.22 8
7 Jn Baptiste, Marvens 18 6 4 42.0 2.33 32 1.78 26 121 .050 4 0.22 9 0.50 10
8 Lamont, Jevaughn 6 2 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 2
10 Augustin, Harley 6 3 1 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 2  
11 Battle, Lamel 2 1 0 2.0 1.00 1 0.50 0 6 .167 0 0.00 0 0.00 2
18 Pierre, Nathan 16 6 1 14.5 0.91 10 0.63 11 51 -.020 3 0.19 1 0.06 9
50 James, Justin 28 6 4 52.5 1.88 47 1.68 33 166 .084 5 0.18 1 0.04 8
Total 18 6 172.5 9.58 125 6.94 87 466 .082 112 6.22 22 1.22 51
Opponents 18 6 282.0 15.67 198 11.00 115 499 .166 169 9.39 54 3.00 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Walker, Laurenson 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carr, Jair 18 35 1.94 20 99 .798 1.11 0 0 0 0.00 0 2
2 Charles, Denis 12 23 1.92 3 13 .769 0.25 2 2 4.0 0.33 0 0
4 Yolmyradov, Shatlyk 12 5 0.42 0 0 .000 0.00 5 1 6.0 0.50 0 0
5 Yafaie, Noah 18 21 1.17 0 14 1.000 0.00 0 0 0 0.00 0 3
6 Walker, Rushaun 18 22 1.22 1 1 .000 0.06 6 2 8.0 0.44 0 0
7 Jn Baptiste, Marvens 18 40 2.22 7 69 .899 0.39 1 0 1.0 0.06 1 0
8 Lamont, Jevaughn 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
10 Augustin, Harley 6 0 0.00 1 6 .833 0.17 0 0 0 0.00 0 0  
11 Battle, Lamel 2 4 2.00 1 1 .000 0.50 1 0 1.0 0.50 0 0
18 Pierre, Nathan 16 23 1.44 1 8 .875 0.06 3 1 4.0 0.25 1 0
50 James, Justin 28 51 1.82 12 76 .842 0.43 4 1 5.0 0.18 1 1
Total 18 227 12.61 46 287 .840 2.56 22 7 25.5 1.42 4 6
Opponents 18 183 10.17 23 232 .901 1.28 12 36 30.0 1.67 12 2

Match-By-Match

Kingsborough Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2026 at Monroe University L 3 26 11 75 .200 22 7 13 5 30 0 2 1 1.0 0 34.0
2/21/2026 UCNJ L 4 27 8 80 .238 22 8 10 16 41 5 0 10 5.0 1 40.0
2/21/2026 Monroe University L 3 26 9 73 .233 16 8 12 5 38 3 1 2 3.5 0 37.5
2/28/2026 Nassau Community College L 3 20 20 78 .000 19 5 11 11 22 2 2 0 3.0 1 28.0
2/28/2026 Monroe University - Bronx L 3 15 19 82 -.049 13 4 5 14 46 5 1 3 5.5 2 24.5
3/05/2026 Passaic County Community College L 3 28 16 112 .107 21 1 12 2 58 3 4 8 5.0 2 34.0
3/14/2026 at Borough of Manhattan Community College L 3 17 6 78 .141 15 1 7 7 53 7 2 1 8.0 2 26.0
3/14/2026 vs Hostos Community College W 3 31 8 89 .258 25 4 8 2 60 5 0 0 5.0 0 40.0
3/21/2026 vs Monroe University - Bronx L 3 25 17 71 .113 22 4 11 7 20 3 2 0 4.0 0 33.0
3/21/2026 at Nassau Community College L 3 17 17 68 .000 18 4 9 5 26 0 0 0 0.0 1 21.0
Kingsborough Community College 31 232 131 806 .125 193 46 98 74 394 33 14 25 40.0 9 318.0
Opponents 31 310 151 763 .208 276 86 94 34 289 19 48 16 43.0 2 439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 7.48
Assists Per Set 6.23
Service Aces Per Set 1.48
Reception Errors Per Set 2.39
Digs Per Set 12.71
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.29
Points Per Set 10.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2026 Monroe University W 3 37 13 83 .289 34 6 16 6 40 2 2 1 3.0 0 46.0
2/21/2026 at UCNJ W 4 41 12 69 .420 41 18 13 0 28 0 10 2 5.0 0 64.0
2/21/2026 at Monroe University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2026 at Nassau Community College W 3 30 10 69 .290 28 13 11 4 29 1 12 0 7.0 0 50.0
2/28/2026 at Monroe University - Bronx W 3 28 19 82 .110 26 15 9 3 31 0 2 0 1.0 0 44.0
3/05/2026 at Passaic County Community College W 3 34 11 112 .205 32 8 3 5 38 5 0 1 5.0 0 47.0
3/14/2026 Borough of Manhattan Community College W 3 35 17 75 .240 33 7 8 2 27 5 6 3 8.0 0 50.0
3/14/2026 vs Hostos Community College L 3 38 42 123 -.033 26 3 9 6 48 2 2 9 3.0 0 44.0
3/21/2026 vs Monroe University - Bronx W 3 31 15 73 .219 26 7 9 4 21 2 6 0 5.0 0 43.0
3/21/2026 Nassau Community College W 3 36 12 77 .312 30 9 16 4 27 2 8 0 6.0 2 51.0
Opponents 31 310 151 763 .208 276 86 94 34 289 19 48 16 43.0 2 439.0
Kingsborough Community College 31 232 131 806 .125 193 46 98 74 394 33 14 25 40.0 9 318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 10.00
Assists Per Set 8.90
Service Aces Per Set 2.77
Reception Errors Per Set 1.10
Digs Per Set 9.32
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
James, Justin 89
Jn Baptiste, Marvens 71
Charles, Denis 24
Walker, Rushaun 18
Pierre, Nathan 12
Team Leaders: Assists
Player High
Assists
Yafaie, Noah 128
Charles, Denis 44
James, Justin 7
Jn Baptiste, Marvens 6
Walker, Rushaun 4
Team Leaders: Service Aces
Player High
Service Aces
Jn Baptiste, Marvens 13
Yafaie, Noah 8
James, Justin 6
Pierre, Nathan 6
Walker, Rushaun 6
Team Leaders: Digs
Player High
Digs
James, Justin 83
Jn Baptiste, Marvens 78
Carr, Jair 63
Charles, Denis 45
Walker, Rushaun 38
Team Leaders: Blocks
Player High
Blocks
Walker, Rushaun 13.0
James, Justin 9.0
Yolmyradov, Shatlyk 9.0
Charles, Denis 7.0
Pierre, Nathan 5.0