2026 Men's Volleyball Cumulative Statistics

Team (4-12, 2-8)

Overall Team Statistics
Statistic Kingsborough Community College Opponents
Attack
Kills 405 449
Errors 205 227
Attempts 1342 1121
Percent .149 .198
Kills Per Set 8.1 9.0
Set
Assists 342 401
Assists Per Set 6.8 8.0
Ball Handling Errors 18 3
Serve
Aces 96 120
Errors 172 145
Aces Per Set 1.9 2.4
Receptions
Errors 114 52
Errors Per Set 2.3 1.0
Defense
Digs 682 463
Digs Per Set 13.6 9.3
Blocking
Solo 49 28
Assists 20 66
Errors 48 40
Blocks 59.0 61.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Walker, Laurenson 6 3 0 1.0 0.17 1 0.17 0 0 0 0 0.00 0 0.00 1
1 Carr, Jair 47 14 0 5.0 0.11 5 0.11 2 21 .143 5 0.11 0 0.00 6
2 Charler, Denis 5 1 1 11.5 2.30 7 1.40 8 26 -.038 1 0.20 2 0.40 3  
2 Charles, Denis 37 12 11 54.0 1.46 41 1.11 18 140 .164 44 1.19 6 0.16 21
4 Yolmyradov, Shatlyk 26 10 5 17.5 0.67 6 0.23 6 30 .000 1 0.04 0 0.00 1
5 Yafaie, Noah 45 14 12 34.0 0.76 7 0.16 7 40 .000 230 5.11 27 0.60 13
5 Yafei, Noah 5 1 1 1.0 0.20 0 0.00 0 2 .000 36 7.20 1 0.20 0  
6 Walker, Rushaun 49 15 9 60.5 1.23 35 0.71 14 127 .165 6 0.12 11 0.22 19
7 Jn Baptiste, Marvens 45 14 12 126.0 2.80 105 2.33 57 338 .142 8 0.18 20 0.44 41
7 Jn baptiste, Marverns 5 1 1 22.0 4.40 17 3.40 9 38 .211 0 0.00 5 1.00 7  
8 Lamont, Jevaughn 10 5 1 2.0 0.20 1 0.10 1 8 .000 0 0.00 1 0.10 5
10 Augustin, Harley 11 7 1 3.0 0.27 1 0.09 0 2 .500 0 0.00 2 0.18 4  
11 Battle, Lamel 6 3 0 4.0 0.67 1 0.17 0 12 .083 0 0.00 0 0.00 3
18 Pierre, Nathan 42 15 3 42.5 1.01 21 0.50 16 88 .057 3 0.07 13 0.31 22
50 James, Justin 60 15 13 176.0 2.93 157 2.62 67 470 .191 8 0.13 8 0.13 26
Total 50 15 560.0 11.20 405 8.10 205 1342 .149 342 6.84 96 1.92 172
Opponents 50 15 630.0 12.60 449 8.98 227 1121 .198 401 8.02 120 2.40 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Walker, Laurenson 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carr, Jair 47 128 2.72 49 262 .813 1.04 0 0 0 0.00 0 2
2 Charler, Denis 5 5 1.00 0 9 1.000 0.00 2 1 3.0 0.60 2 0  
2 Charles, Denis 37 93 2.51 16 79 .797 0.43 5 4 9.0 0.24 7 9
4 Yolmyradov, Shatlyk 26 12 0.46 0 0 .000 0.00 11 1 12.0 0.46 8 1
5 Yafaie, Noah 45 52 1.16 1 24 .958 0.02 0 0 0 0.00 2 3
5 Yafei, Noah 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 1 0  
6 Walker, Rushaun 49 63 1.29 3 22 .864 0.06 12 5 17.0 0.35 13 1
7 Jn Baptiste, Marvens 45 134 2.98 13 164 .921 0.29 1 0 1.0 0.02 2 0
7 Jn baptiste, Marverns 5 10 2.00 1 18 .944 0.20 0 0 0 0.00 0 0  
8 Lamont, Jevaughn 10 4 0.40 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Augustin, Harley 11 0 0.00 2 10 .800 0.18 0 0 0 0.00 0 0  
11 Battle, Lamel 6 4 0.67 1 2 .500 0.17 3 0 3.0 0.50 3 0
18 Pierre, Nathan 42 44 1.05 2 14 .857 0.05 6 5 11.0 0.26 2 0
50 James, Justin 60 126 2.10 21 219 .904 0.35 9 4 13.0 0.22 7 2
Total 50 682 13.64 114 826 .862 2.28 49 20 59.0 1.18 48 18
Opponents 50 463 9.26 52 500 .896 1.04 28 66 61.0 1.22 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Walker, Laurenson 6 3 0 1.0 0.17 1 0.17 0 0 0 0 0.00 0 0.00 1
1 Carr, Jair 24 8 0 3.0 0.13 3 0.13 1 10 .200 1 0.04 0 0.00 6
2 Charles, Denis 18 6 5 29.0 1.61 22 1.22 8 61 .230 39 2.17 4 0.22 17
4 Yolmyradov, Shatlyk 13 5 3 10.5 0.81 5 0.38 4 19 .053 1 0.08 0 0.00 0
5 Yafaie, Noah 24 8 6 23.0 0.96 3 0.13 4 22 -.045 103 4.29 20 0.83 4
6 Walker, Rushaun 24 8 4 31.0 1.29 16 0.67 8 71 .113 4 0.17 5 0.21 10
7 Jn Baptiste, Marvens 24 8 6 59.0 2.46 47 1.96 33 165 .085 4 0.17 11 0.46 19
8 Lamont, Jevaughn 6 2 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 2
10 Augustin, Harley 6 3 1 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 2  
11 Battle, Lamel 2 1 0 2.0 1.00 1 0.50 0 6 .167 0 0.00 0 0.00 2
18 Pierre, Nathan 20 8 1 18.5 0.93 12 0.60 11 58 .017 3 0.15 3 0.15 12
50 James, Justin 34 8 6 76.5 2.25 70 2.06 39 225 .138 5 0.15 2 0.06 12
Total 24 8 256.5 10.69 181 7.54 108 644 .113 160 6.67 47 1.96 87
Opponents 24 8 354.0 14.75 249 10.38 151 671 .146 214 8.92 65 2.71 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Walker, Laurenson 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
1 Carr, Jair 24 59 2.46 27 136 .801 1.13 0 0 0 0.00 0 2
2 Charles, Denis 18 52 2.89 4 25 .840 0.22 2 2 4.0 0.22 0 8
4 Yolmyradov, Shatlyk 13 5 0.38 0 0 .000 0.00 5 1 6.0 0.46 0 0
5 Yafaie, Noah 24 26 1.08 0 23 1.000 0.00 0 0 0 0.00 1 3
6 Walker, Rushaun 24 34 1.42 1 2 .500 0.04 9 2 11.0 0.46 2 0
7 Jn Baptiste, Marvens 24 65 2.71 7 88 .920 0.29 1 0 1.0 0.04 1 0
8 Lamont, Jevaughn 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
10 Augustin, Harley 6 0 0.00 1 6 .833 0.17 0 0 0 0.00 0 0  
11 Battle, Lamel 2 4 2.00 1 1 .000 0.50 1 0 1.0 0.50 0 0
18 Pierre, Nathan 20 31 1.55 1 8 .875 0.05 3 1 4.0 0.20 1 0
50 James, Justin 34 74 2.18 12 98 .878 0.35 4 1 5.0 0.15 1 1
Total 24 353 14.71 54 387 .860 2.25 25 7 28.5 1.19 7 14
Opponents 24 283 11.79 26 281 .907 1.08 19 42 40.0 1.67 25 3

Match-By-Match

Kingsborough Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2026 at Monroe University L 3 26 11 75 .200 22 7 13 5 30 0 2 1 1.0 0 34.0
2/16/2026 Middlesex College W 5 47 18 175 .166 47 10 14 9 103 6 0 9 6.0 1 63.0
2/21/2026 UCNJ L 4 27 8 80 .238 22 8 10 16 41 5 0 10 5.0 1 40.0
2/21/2026 Monroe University L 3 26 9 73 .233 16 8 12 5 38 3 1 2 3.5 0 37.5
2/28/2026 Nassau Community College L 3 20 20 78 .000 19 5 11 11 22 2 2 0 3.0 1 28.0
2/28/2026 Monroe University - Bronx L 3 15 19 82 -.049 13 4 5 14 46 5 1 3 5.5 2 24.5
3/05/2026 Passaic County Community College L 3 28 16 112 .107 21 1 12 2 58 3 4 8 5.0 2 34.0
3/14/2026 at Borough of Manhattan Community College L 3 17 6 78 .141 15 1 7 7 53 7 2 1 8.0 2 26.0
3/14/2026 vs Hostos Community College W 3 31 8 89 .258 25 4 8 2 60 5 0 0 5.0 0 40.0
3/21/2026 vs Monroe University - Bronx L 3 25 17 71 .113 22 4 11 7 20 3 2 0 4.0 0 33.0
3/21/2026 at Nassau Community College L 3 17 17 68 .000 18 4 9 5 26 0 0 0 0.0 1 21.0
4/04/2026 Borough of Manhattan Community College L 3 25 9 86 .186 23 20 25 7 53 2 0 3 2.0 8 47.0
4/04/2026 Hostos Community College W 3 31 12 92 .207 25 5 11 1 73 1 0 0 1.0 0 37.0
4/09/2026 Monroe University W 5 53 25 132 .212 39 10 14 8 53 5 2 11 6.0 0 69.0
4/11/2026 at Nassau Community College L 3 17 10 51 .137 15 5 10 15 6 2 4 0 4.0 0 26.0
Kingsborough Community College 50 405 205 1342 .149 342 96 172 114 682 49 20 48 59.0 18 560.0
Opponents 50 449 227 1121 .198 401 120 145 52 463 28 66 40 61.0 3 629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 8.10
Assists Per Set 6.84
Service Aces Per Set 1.92
Reception Errors Per Set 2.28
Digs Per Set 13.64
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.36
Points Per Set 11.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2026 Monroe University W 3 37 13 83 .289 34 6 16 6 40 2 2 1 3.0 0 46.0
2/16/2026 at Middlesex College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/21/2026 at UCNJ W 4 41 12 69 .420 41 18 13 0 28 0 10 2 5.0 0 64.0
2/21/2026 at Monroe University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2026 at Nassau Community College W 3 30 10 69 .290 28 13 11 4 29 1 12 0 7.0 0 50.0
2/28/2026 at Monroe University - Bronx W 3 28 19 82 .110 26 15 9 3 31 0 2 0 1.0 0 44.0
3/05/2026 at Passaic County Community College W 3 34 11 112 .205 32 8 3 5 38 5 0 1 5.0 0 47.0
3/14/2026 Borough of Manhattan Community College W 3 35 17 75 .240 33 7 8 2 27 5 6 3 8.0 0 50.0
3/14/2026 vs Hostos Community College L 3 38 42 123 -.033 26 3 9 6 48 2 2 9 3.0 0 44.0
3/21/2026 vs Monroe University - Bronx W 3 31 15 73 .219 26 7 9 4 21 2 6 0 5.0 0 43.0
3/21/2026 Nassau Community College W 3 36 12 77 .312 30 9 16 4 27 2 8 0 6.0 2 51.0
4/04/2026 at Borough of Manhattan Community College W 3 34 20 82 .171 31 9 7 0 52 4 6 7 7.0 0 50.0
4/04/2026 at Hostos Community College L 3 17 16 90 .011 14 2 10 3 48 3 0 6 3.0 1 22.0
4/09/2026 at Monroe University L 5 51 26 127 .197 44 8 18 10 54 1 4 11 3.0 0 61.0
4/11/2026 Nassau Community College W 3 37 14 59 .390 36 15 16 5 20 1 8 0 5.0 0 57.0
Opponents 50 449 227 1121 .198 401 120 145 52 463 28 66 40 61.0 3 629.0
Kingsborough Community College 50 405 205 1342 .149 342 96 172 114 682 49 20 48 59.0 18 560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 8.98
Assists Per Set 8.02
Service Aces Per Set 2.40
Reception Errors Per Set 1.04
Digs Per Set 9.26
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
James, Justin 157
Jn Baptiste, Marvens 105
Charles, Denis 41
Walker, Rushaun 35
Pierre, Nathan 21
Team Leaders: Assists
Player High
Assists
Yafaie, Noah 230
Charles, Denis 44
Yafei, Noah 36
Jn Baptiste, Marvens 8
James, Justin 8
Team Leaders: Service Aces
Player High
Service Aces
Yafaie, Noah 27
Jn Baptiste, Marvens 20
Pierre, Nathan 13
Walker, Rushaun 11
James, Justin 8
Team Leaders: Digs
Player High
Digs
Jn Baptiste, Marvens 134
Carr, Jair 128
James, Justin 126
Charles, Denis 93
Walker, Rushaun 63
Team Leaders: Blocks
Player High
Blocks
Walker, Rushaun 17.0
James, Justin 13.0
Yolmyradov, Shatlyk 12.0
Pierre, Nathan 11.0
Charles, Denis 9.0